Farlex Pharmaceuticals
PCD Franchise Presence Pan India
ABOUT US
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Farlex Pharmaceuticals Product Range
| TABLET | ||||||
| S.N | BRAND NAME | COMPOSITIONS | PACK | STYLE | ||
| 1 | ACRONAC MR | ACECLOFENAC100MG +PARACETAMOL 325MG+CHLORZOXAZONE 250MG TAB | 10*10 | ALU/ALU | ||
| 2 | ACRONAC-200 | ACECLOFENAC 200MG SUSTAINED RELEASE TABLET | 10*10 | ALU/ALU | ||
| 3 | ACRONAC-D | ACECLOFENAC IP 100MG, DROTAVERINE HYDROCHLORIDE IP 80MG | 10*10 | ALU/ALU | ||
| 4 | ACRONAC-P | ACECLOFENAC 100MG + PARACETAMOL 325 MG TABLET | 10*10 | ALU/ALU | ||
| 5 | ACRONAC-P | ACECLOFENAC 100MG + PARACETAMOL 325 MG TABLET | 10*10 | BLISTER | ||
| 6 | ACRONAC-PT | ACECLOFENAC 100MG + PARACETAMOL 325 MG +THIOCOLCHICOSIDE 4 MG TABLET |
10*10 | ALU/ALU | ||
| 7 | ACRONAC SP | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TABLET | 10*10 | ALU/ALU | ||
| 8 | ACRONAC-T | THIOCOLCHICOSIDE 4 MG+ACECLOFENAC 100MG TABLET | 10*10 | ALU/ALU | ||
| 9 | ACROTIN | N-ACETYLCYSTEINE 600 MG CHEWABLE TABLETS | 10*1*10 | ALU/ALU | ||
| 10 | ADENOSAM- 200 | S ADENOSYL L – METHIONINE 200 MG TABLET | 10*10 | ALU /ALU | ||
| 11 | ALBANJ-400 | ALBENDAZOLE 400MG TABLET | 20*1 | BLISTER | ||
| 12 | ALBANJ-IV | ALBENDAZOLE 400MG + IVERMECTIN 6 MG TABLET | 10*10*1 | ALU/ALU | ||
| 13 | AZIROP SF KIT | COMBIKIT OF FLUCONAZOLE 150MG , AZITHROMYCIN 1GM ,SECNIDAZOLE 1GM TABLET | 10*1*4 | BLISTER | ||
| 14 | AZIROP-250 | AZITHROMYCIN DIHYDRATE EQ. TO AZITHROMYCIN ANHYDROUS 250 MG | 10*6 | BLISTER | ||
| 15 | AZIROP-500 | AZITHROMYCIN EQ. TO AZITHROMYCIN (ANHYDROUS) 500MG TABLET | 10*3 | BLISTER | ||
| 16 | AZIROP-500LB | AZITHROMYCIN 500MG WITH LACTIC ACID BACILLUS TABLET | 10*3 | BLISTER | ||
| 17 | BERTIN | TERBINAFINE HYDROCHLORIDE BP EQ. TO TERBINAFINE 250MG. TABLET | 10*7 | BLISTER | ||
| 18 | BILATOL-20 | BILASTINE 20 MG | 10*10 | ALU/ALU | ||
| 19 | BILATOL-M | BILASTINE 20 GM + MONTELUKAST 10 MG TABLET | 10*10 | ALU/ALU | ||
| 20 | BROFAR-AC | ACEBROPHYLLINE +ACETYLCYSTEINE | 10*10 | ALU/ALU | ||
| 21 | BROFAR MF | MONTELUKAST SODIUM 10MG + FEXOFENADINE HYDROCHLORIDE 120MG + ACEBROPHYLLINE 200MG SUSTAINED RELEASE TABLETS |
10*10 | ALU /ALU | ||
| 22 | BROFAR-200 | ACEBROPHYLLINE 200MG SUSTAINED RELEASE TABLET | 10*10 | ALU /ALU | ||
| 23 | CALCIFROX-500 | CALCIUM CARBONATE I.P. FROM AN ORGANIC SOURCVE (OYSTERSHELL) EQ. TO ELEMENTAL CALCIUM 500MG + VITAMIN D3 250 IU TABLET |
10*15 | BLISTER | ||
| 24 | CEFICOD-100 DT | CEFIXIME 100MG DISPERSIBLE TABLET | 10*10 | ALU/ALU | ||
| 25 | CEFICOD -CX | CEFIXIME 200MG + CLOXACILLIN 500MG &LACTIC ACID BACILLUS TABLETS | 10*10 | ALU/ALU | ||
| 26 | CEFICOD-200 DT | CEFIXIME 200MG DISPERSIBLE TABLET | 10*10 | ALU/ALU | ||
| 27 | CEFICOD-200 LB | CEFIXIME 200 MG & LACTIC ACID BACILLUS DISPERSIBLE TABLET | 10*10 | ALU/ALU | ||
| 28 | CEFICOD-50 DT | CEFIXIME IP EQ. TO CEFIXIME (ANHYDROUS) 50MG | 10*10 | ALU/ALU | ||
| 29 | CEFICOD-AZ | CEFIXIME TRIHYDRATE IP EQU.TO ANHYDROUS CEFIXIME 200MG,AZITHROMYCIN IP EQU.TO ANHYDROUS AZITHROMYCIN 250MG,LACTIC ACID BACILLUS 60MILLION SPORES EXCIPIENTS Q.S. | 10*10 | ALU/ALU | ||
| 30 | CEFICOD-CV | CEFIXIME 200MG + POTASSIUM CLAVULANATE 125 MG TABLET | 10*10 | ALU/ALU | ||
| 31 | CEFICOD-OF | CEFIXIME IP EQ. TO CEFIXIME(ANHYDROUS) 200MG +OFLOXACIN IP 200MG TABLET |
10*10 | ALU/ALU | ||
| 32 | CEFICOD-OF | CEFIXIME 200MG + OFLOXACIN 200MG TABLET | 10*10 | ALU/ALU | ||
| 33 | CETCOD -5 | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG TABLET | 10*10 | ALU/ALU | ||
| 34 | CETCOD-AM | LEVOCETIRIZINEDIHYDROCHLORIDE5MG, MONTELUKAST10MG,AMBROXOL HCL 75MG TAB | 10*10 | ALU/ALU | ||
| 35 | CETCOD M | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG +MONTELUKASTSODIUM EQ. TO MONTELUKAST 10MG |
10*10 | ALU/ALU | ||
| TABLET | ||||||
| 36 | CETCOD M KID | MONTELUKAST SODIUM 4MG + LEVOCETIRIZINE HCI 2.5 MG TABLET | 10*10 | ALU/ALU | ||
| 37 | CETCOD-A | LEVOCETIRIZINE HCL 5 MG + AMBROXOL HCL 75 MG TABLET | 10*10 | ALU/ALU | ||
| 38 | CILAGRIP-10 | CILNIDIPINE 10 MG | 10*10 | ALU/ALU | ||
| 39 | CILAGRIP-20 | CILNIDIPINE 20 MG TABLET | 10*10 | ALU/ALU | ||
| 40 | CIPROLEX-500 | CIPROFLOXACIAN 500 MG TAB | 10*10 | BLISTER | ||
| 41 | CIPROLEX-TZ | CIPROFLOXACIAN 500 MG + TINIDAZOLE 600 MG | 10*10 | BLISTER | ||
| 42 | CHIROLEX | MYO INOSITOL 550 MG, D- CHIRO INOSITOL, L- METHYLFOLATE 3MG, VITAMIN D3 10 MCG, CHROMIUM PICOLINATE 196 MCG,BIOTIN 30 MCG & N- ACETYL CYSTEINE 600MG TABLET |
10*1*10 | ALU /ALU | ||
| 43 | CISSLEX | CISSUS QUADRANGULARIS, CALCIUM CITRATE MALEATE, CALCITROL, METHYLCOBALAMIN TABLET | 10*1*10 | ALU /ALU | ||
| 44 | CINAPORT-D | CINNARZINE +DOMPERIDONE | 10*10 | ALU/ALU | ||
| 45 | CITILEX-500 | CITICOLINE SODIUM 500 MG TABLET | 10*10 | ALU/ALU | ||
| 46 | COLD NAC- PLUS | ACETAMOL 500MG, PHENYLEPHRINE HCL 5MG, CAFFEINE30 MG & DIPHENHYDRAMINE HCL 25MG | 10*10 | BLISTER | ||
| 47 | COLDNAC | NIMESULIDE 100MG,PARACETAMOL 325MG,PHENYLEPHRINE HYDROCHLORIDE 10MG,CAFFEINE 25MG.TABLET |
10*10 | BLISTER | ||
| 48 | CORTILEX-6 | DEFLAZACORT 6MG TABLET | 10*10 | ALU/ALU | ||
| 49 | COXITAN | ETORICOXIB 60MG +THIOCOLCHICOSIDE4MG TABLET | 10*10 | ALU/ALU | ||
| 50 | DESLOMART-M | DESLORATADINE +MONTELUKAST | 10*10 | ALU/ALU | ||
| 51 | DIFARNAC-MR | DICLOFENAC POTASSIUM BP 50MG + PARACETAMOL IP 325MG+CHLORZOXAZONE USP 250MG TABLET | 10*10 | BLISTER | ||
| 52 | DIFARNAC-P | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG TABLET | 10*10 | BLISTER | ||
| 53 | DIFARNAC-S | DICLOFENAC POTASSIUM 50MG + SERRATIOPEPTIDASE15MGTABLET | 10*10 | ALU/ALU | ||
| 54 | DIFARNAC-SP | DICLOFENAC POTASSIUM 50MG+PARACETAMOL 325 MG +SERRATIOPEPTIDASE 10MG TABLET |
10*10 | ALU/ALU | ||
| 55 | DOXIFAR-PLUS | DOXYLAMINE SUCCINATE 10MG & PYRIDOXINE HYDROCHLORIDE10MG + FOLIC ACID 2.5MG EXCIPIENTS Q.S. TABLET |
10*10 | BLISTER | ||
| 56 | DICOL -60K | CHOLECALCIFEROL (D3) 60000 I.U. CHEWABLE TABLET | 10*1*4 | BLISTER | ||
| 57 | DOXOSAL-400 | DOXOFYLINE 400MG TABLET | 10*10 | BLISTER | ||
| 58 | DOXOSAL-AM | DOXOFYLLINE 400 MG + AMBROXOL HYDROCHLORIDE 30 MGTABLET | 10*10 | ALU/ALU | ||
| 59 | DROLOFAR | DROTAVERINE HYDROCHLORIDE 80MG TABLET | 10*10 | ALU/ALU | ||
| 60 | DROLOFAR-DM | DROTAVERINE HCL 80MG + MEFENAMIC ACID 250MG TABLET | 10*10 | BLISTER | ||
| 61 | EBASCURE-20 | EBASTINE 20MG TABLET | 10*10 | ALU/ALU | ||
| 62 | ESOPOZ-40 | ESOMEPRAZOLE MAGNESIUM TRIHYDRATE IP EQ. TO ESOMEPRAZOLE 40MG | 10*10 | ALU/ALU | ||
| 63 | ESOPOZ-HP KIT | CLARITHROMYCIN IP 500 MG,ESOMEPRAZOLE 40MG ,AMOXICILLIN 750 MG |
10*1*6 | ALU/ALU | ||
| 64 | ETIFAR MD 0.5 | ETIZOLAM 0.5MG TABLET | 10*10 | ALU/ALU | ||
| 65 | ETIFAR PLUS 20 | ETIZOLAM 0.5MG + PROPRANOLOL HYDROCHLORIDE IP EQ. TO PROPRANOLOL 20 MG | 10*10 | ALU/ALU | ||
| 66 | ETOPRIME TH | ETODOLAC IP 400MG + THIOCOLCHICOSIDE IP 4MG | 10*10 | ALU/ALU | ||
| 67 | ETOPRIME 400 ER | ETODOLAC IP 400MG | 10*10 | ALU/ALU | ||
| 68 | ETOPRIME 600 ER | ETODOLAC IP 600MG | 10*10 | ALU/ALU | ||
| 69 | FARCOX-P | ETORICOXIB 60MG+PARACETAMOL 325MG TABLET | 10*10 | BLISTER | ||
| 70 | FARCOX-90 | ETORICOXIB 90 MG TABLET | 10*10 | ALU /ALU | ||
| 71 | FARZOLE-IT | PANTOPRAZOLE +ITOPRIDE | 10*10 | ALU/ALU | ||
| 72 | FARFOL-XT | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG + ZINCSULPHATE MONOHYDRATE EQ. TO ELEMENT ZINC 22.5MG TABLET( IN DRUG FORMULATIONS) |
10*10 | ALU/ALU | ||
| 73 | FAROXICAM | PIROXICAM 20 MG MOUTH DISSOLVING TABLET | 10*10 | ALU/ALU | ||
| 74 | FARPIRTINE-P | FLUPIRTINE MALEATE 100 MG+ PARACETAMOL 325 MG TABLET | 10*10 | BLISTER | ||
| 75 | FARPLUS-Q10 | COENZYME Q10 100MG, L-CARNITINE 50MG, L- GLUTATHIONE 10MG EICOSAPENTAENOC ACID 90MG, DOCOSAHEXAENOIC ACID60MG, LYCOPENE 8000MCG, SELENIUM 70MCG, ZINC OXIDE 12.50MG | 10*1*10 | ALU/ALU | ||
| 76 | FARPLUS-Z | MULTIVITAMIN +MULTIMINERAL +ANTIOXIDANT + GRAPE SEED EXTRACT TABLETS | 10*15 | ALU /ALU | ||
| 77 | FARZIN-25 | HYDROXYZINE HYDROCHLORIDE 25MG TABLETS | 10*15 | BLISTER | ||
| 78 | FARZOLE-40 | PANTOPRAZOLE 40MG TABLET | 10*10 | ALU/ALU | ||
| 79 | FARZOLE-D | PANTOPRAZOLE SODIUM EQ. TO PANTOPRAZOLE 40MG + DOMPERIDONE 10MG |
10*10 | ALU/ALU | ||
| 80 | FARZOLID-600 | LINEZOLID 600 MG TABLET | 10*1*6 | ALU/ALU | ||
| 81 | FEBULEX | FEBUXOSTAT TABLET 40 MG TABLET | 10*10 | ALU/ALU | ||
| 82 | FLULITE-M | FLUPENTIXOL HYDROCHLORIDE BP EQ. TO FLUPENTIXOL 0.5MG.MELITRACEN HYDROCHLORIDE EQ. TO MELITRACEN 10 MG TABLET |
10*10 | ALU/ALU | ||
| 83 | FLUBERT-150 | FLUCONAZOLE 150MG TABLET | 10*5*2 | BLISTER | ||
| 84 | FLUBERT-400 | FLUCONAZOLE 400MG | 10*5*1 | ALU /ALU | ||
| 85 | FUROMIN -CV 375 | CEFUROXIME AXETIL EQ. TO CEFUROXIME 250MG + POTASSIUM CLAVULANATE DILUTED EQ. TO CLAVULANATE 125MG TABLET |
10*1*10 | ALU/ALU | ||
| 86 | FUROMIN-CV 625 | CEFUROXIME 500 MG + POTASSIUM CLAVULANATE 125 MG TABLETS | 10*1*10 | ALU /ALU | ||
| 87 | FUROMIN-250 | CEFUROXIME 250 MG AXETIL TABLET | 10*1*6 | ALU/ALU | ||
| 88 | FUROMIN-500 | CEFUROXIME 500 MG AXETIL TABLET | 10*1*6 | ALU/ALU | ||
| 89 | FUROMIND | NITROFURANTOIN IP 100 MG | 10*10 | ALU /ALU | ||
| 90 | GABAMIND-NT | GABAPENTIN 400 MG & NORTRIPTYLINE HYDROCHLORIDE 10 MG TABLET | 10*10 | ALU /ALU | ||
| 91 | GLICAPRIME-M | GLICLAZIDE 80 MG + METFORMIN 500 MG | 10*15 | BLISTER | ||
| 92 | HB- PREGA | LEVO GLUTAMIDE CONTAINING PEPTIDE 250MG,2- AMINO ETHANE SULPHONIC ACID 250MG,GLUTAMYL- CYSTEINYL GLYCINE 50MG,METHYLCOBALAMIN 1500MCG,FOLIC ACID 1.5MG,PYRIDOXINE5MG,THIAMINE5MG,RIBOFLAVIN5M G.TABLET |
3*10 | ALU/ALU | ||
| 93 | HEPTALEX | L-ORNITHINE L-ASPARTATE 50MG + SILYMARIN 35MG +PYRIDOXINE HCL 2MG + FOLIC ACID 400MCG TABLET |
10*10 | ALU/ALU | ||
| 94 | ISORING | ISOXSUPRINE HYDROCHLORIDE IP 40 MG | 10*10 | ALU /ALU | ||
| 95 | KETODENT-DT | KETOROLAC TROMETHAMINE DISPERSIBLE TABLET 10 MG TABLET | 10*15 | ALU/ALU | ||
| 96 | KETOPOZ-200 | KETOCONAZOLE 200 MG TABLET | 10*10 | ALU/ALU | ||
| 97 | LANSOMART-15 JUNIOR | LANSOPRAZOLE 15 MG JUNIOR M.D TABLETS | 10*15 | ALU/ALU | ||
| 98 | LEVOZIP 500 | LEVOFLOXACIN HEMIHYDRATE IP EQ. TO LEVOFLOXACIN(ANHYDROUS) 500MG TABLET | 10*10 | ALU/ALU | ||
| 99 | LORNOZIP-P | LORNOXICAM +PARACETAMOL | 10*10 | ALU/ALU | ||
| 100 | MECONOL -TRIO | PREGABALIN 75 MG + METHYLCOBALAMIN 1500 MCG +NORTRIPTYLINE HYDROCHLORIDE 10 MG TABLET |
10*10 | ALU/ALU | ||
| 101 | MECONOL G | MECOBALAMIN 500MCG + GABAPENTIN 300MG TABLET | 10*10 | ALU/ALU | ||
| 102 | MECONOL LM | METHYLCOBALAMIN 1500 MCG + L METHYLFOLATE 1MG &PYRIDOXAL – 0.5 PHOSPHATE TABLET ( IN DRUG FORMULATIONS) |
10*10 | STRIP PACK | ||
| 103 | MECONOL NT | NORTRIPTYLINE HYDROCHLORIDE EQ. TO NORTRIPTYLINE 10MG & PREGABALIN 75 MG TAB | 10*10 | ALU /ALU | ||
| 104 | MECONOL- LC | L-CARNITINE L-TARTRATE 500 MG, METHYLCOBALAMIN 1500MCG,FOLICACID400MCG TAB | 10*1*10 | ALU/ALU | ||
| 105 | MECONOL-OD | MECOBALAMIN 1500MCG + ALPHA LIPOIC ACID 100MG +PYRIDOXINE 3MG + FOLIC ACID 1.5MG + THIAMINE 10MG + NUTRIENTS CAPSULE( IN DRUG FORMULATIONS) |
10*10 | ALU/ALU | ||
| 106 | MECONOL-P | PREGABALIN 75MG & METHYLCOBALAMIN 750MCG CAPSULE | 10*10 | ALU/ALU | ||
| 107 | MECVERM-12 | IVERMECTIN 12 MG TABLET | 10*10 | ALU/ALU | ||
| 108 | MOLTAS | PARACETAMOL 650MG TABLET | 10*10 | BLISTER | ||
| 109 | MOLTAS-M | MEFENAMIC ACID 500MG & PARACETAMOL 325 TABLETS | 10*10 | BLISTER | ||
| 110 | MONTCAD FX | MONTELUKAST SODIUM EQ. TO MONTELUKAST 10MG+FEXOFENADINE HYDROCHLORIDE 120MG TABLET | 10*10 | ALU/ALU | ||
| 111 | MOXIKIP-CV 375 | AMOXYCILLIN TRIHYDRATE EQ. TO AMOXYCILLIN 250MG + POTASSIUM CLAVULANATE DILUTED EQ. TO CLAVULANATE ACID 125MG TABLET |
10*10 | ALU/ALU | ||
| 112 | MOXIKIP-CV-625 | AMOXYCILLIN TRIHYDTATE IP EQ. TO AMOXYCILLIN 500MG +POTASSIUM CLAVULANATE DILUTED IP EQ. TO CLAVULANIC ACID125MG TABLET | 10*6 | ALU/ALU | ||
| 113 | MOXIKIP-CV-625 | AMOXYCILLIN TRIHYDTATE IP EQ. TO AMOXYCILLIN 500MG + POTASSIUM CLAVULANATE DILUTED IP EQ. TO CLAVULANIC ACID 125MG TABLET |
10*10 | ALU/ALU | ||
| 114 | MOXIKIP-LB 625 | AMOXYCILLIN TRIHYDRATE EQ. TO AMOXYCILLLIN (ANHYDROUS)500MG + POTASSIUM CLAVULANATE EQ. TO CLAVULANATE ACID125MG + LACTIC ACID BACILLUS TABLET | 10*1*6 | ALU/ALU | ||
| 115 | NIMOZIP-COLD | NIMESULIDE 100 MG ,PHENYLPHRINE HCL 10 MG.,CETRIZINE DIHYDROCHLORIDE 5 MG & CAFFEINE 30 MG TABLET | 20*10 | BLISTER | ||
| 116 | NIMOZIP-P | NIMESULIDE 100MG + PARACETAMOL 325MG TAB | 20*10 | BLISTER | ||
| 117 | NT- FARO 200 | FAROPENUM SODIUM 200 MG TABLET | 10*1*6 | STRIP PACK | ||
| 118 | NT- FARO 300 | FAROPENUM SODIUM 300 MG TABLET | 10*1*6 | ALU /ALU | ||
| 119 | OFCAD-200 | OFLOXACIN 200 MG | 10*10 | ALU /ALU | ||
| 120 | OFCAD- 400(PIPELINE) | OFLOXACIN 400MG TABLET | 10*10 | ALU/ALU | ||
| 121 | OFCAD-OZ | OFLOXACIN 200MG + ORNIDAZOLE 500MG TABLET(SPECIAL O2 DIE) | 10*10 | BLISTER | ||
| 122 | ORTHOLEX- ADVANCE | COLLEGEN PEPTIDE TYPE I 40 MG, SODIUM HYALURONATESULPHATE GLUCOSAMINE SULPHATE 500 MG, VITAMIN C, VITAMIN A, VITAMIN B2,VITAMIN BI, VITAMIN B6, FOLIC ACID & ZINC TABLETS | 10*1*10 | ALU/ALU | ||
| 123 | OSTEOLEX-GM | DIACERIN 50MG +GLUCOSAMINE SULPHATE PTASSIUM CHLORIDE750MG,EQ TO GLUCOSAMINE446MG,METHYLSULFONYMETHANR 250MG TABLETS. | 10*10 | ALU/ALU | ||
| 124 | PIRALIN | CITICOLINE SODIUM 500 MG + PIRACETAM 800 MG TABLETS | 10*10 | ALU/ALU | ||
| 125 | PLATEUP | CARICA PAPAYA LEAF EXTRACT GOAT MILK&TINOSPORA CORDIFOLIA TABLETS | 10*10 | ALU/ALU | ||
| 126 | PM SONE | METHYLPREDNISOLONE TABLETS IP 4MG | 10*10 | ALU/ALU | ||
| 127 | PM SONE-8 | METHYLPREDNISOLONE TABLETS IP 8MG | 10*10 | ALU/ALU | ||
| 128 | PM SONE-16 | METHYLPREDNISOLONE TABLETS IP 16MG | 10*10 | ALU/ALU | ||
| 129 | PODLEX – OF | CEFPODOXIME 200 MG + OFLOXACIN 200 MG TABLET | 10*10 | ALU /ALU | ||
| 130 | PODLEX-100 | CEFPODOXIME PROXETIL IP EQ. TO CEFPODOXIME 100 MG DISPERSIBLE TABLET | 10*10 | ALU/ALU | ||
| 131 | PODLEX-200 | CEFPODOXIME 200 MG TABLET | 10*10 | ALU/ALU | ||
| 132 | PODLEX-CV | CEFPODOXIME PROXETIL EQ. TO CEFPODOXIME 200 MG +POTASSIUM CLAVULANATE DILUTED EQ. TO CLAVULANIC ACID125 MG TABLET |
10*6 | ALU/ALU | ||
| 133 | RABEPOZ-20 | RABEPRAZOLE SODIUM IP EQ. TO RABEPRAZOLE 20MG TABLET | 10*10 | ALU/ALU | ||
| 134 | RABEPOZ-D | RABEPRAZOLE 40MG + DOMPERIDONE 10MG TAB | 10*10 | ALU/ALU | ||
| 135 | RIFARLEX-400/550 | RIFAXIMIN 400 MG/550MG TABLET | 10*10 | ALU/ ALU | ||
| 136 | ROMCET-10 | CETIRIZINE 10 MG TABLET | 20*10 | BLISTER | ||
| 137 | ROXIQUBE-150 | ROXITHROMYCIN IP 150 MG | 10*10 | BLISTER | ||
| 138 | THYROFAR-25 | THYROXINE SODIUM 25 MCG | 100 TAB | PET BOTTLE | ||
| 139 | THYROFAR-50 | THYROXINE SODIUM 50 MCG | 100 TAB | PET BOTTLE | ||
| 140 | THYROFAR-75 | THYROXINE SODIUM 75 MCG | 100 TAB | PET BOTTLE | ||
| 141 | THYROFAR-100 | THYROXINE SODIUM 100 MCG | 100 TAB | PET BOTTLE | ||
| 142 | TOLGUARD | TOLPERISONE HYDROCHLORIDE 150 MG + PARACETAMOL325 MG | 10*10 | ALU/ALU | ||
| 143 | TRYTOR | TRYPSIN 48MG + BROMELAIN 90MG + RUTOSIDE 100MG TABLET | 10*10 | ALU/ALU | ||
| 144 | TRYTOR-AP | TRYPSIN-CHYMOTRIPSIN 50000 UNITS +ACECLOFENAC 100MG + PARACETAMOL 325MG | 10*10 | BLISTER | ||
| 145 | TRYTOR-CT 1 LAC | TRYPSIN & CHMYOTRYPSIN 1 LAC IU TABLET | 10*10 | ALU/ALU | ||
| 146 | TRYTOR-D | TRYPSIN BS 48MG + BROMELAIN 90MG + RUTOSIDETRIHYDRATE BP EQ. TO RUTOSIDE (ANHYDROUS)100MG+ DICLOFENAC SODIUM 50MG TABLET | 10*10 | ALU/ALU | ||
| 147 | UDILEX-150 | URSODEOXYCHOLIC ACID 150 MG TABLET | 10*10 | ALU/ALU | ||
| 148 | UDILEX -300 | URSODEOXYCHOLIC ACID 300 MG TABLET | 10*10 | BLISTER | ||
| 149 | U-FORCE | SILDENAFIL CITRATE TABLET | 10*1*4 | BLISTER | ||
| 150 | VETICOD-16 | BETAHISTINE HCL 16MG TABLET | 10*10 | ALU/ALU | ||
| 151 | VOMICAD MD | ONDANSETRON HYDROCHLORIDE IP EQ. TO ONDANSETRON 4MG MOUTH DISSOLVING TABLET | 10*10 | ALU/ALU | ||
| 152 | XAMICPAIN | TRANEXAMIC ACID 500 MG + MEFENAMIC ACID 250 MG TABLET | 10*10 | BLISTER | ||
| 153 | XENOFAR | NAPROXEN SODIUM USP 500 MG &DOMPERIDONE MALEATE EQ. TO DOMPERIDONE 10 MG | 10*10 | ALU/ALU | ||
| 154 | ZYMOFAR TAB | FUNGAL DIASTASE 100 MG, PAPAIN 20MG, ACTIVATED CHARCOL 10MG | 10*10 | STRIP | ||
| CARDIAC DIABETIC | ||||||
| S.N | BRAND NAME | COMPOSITIONS | PACK | STYLE | ||
| 155 | AMLOFAR -AT | AMLODIPINE BESYLATE EQ. TO AMLODIPINE 5MG & ATENOLOL 50MG TABLETS | 10*10 | ALU /ALU | ||
| 156 | AMLOFAR- 5 | AMLODIPINE BESYLATE I.P. E.Q.TO AMLODIPINE 5MG | 10*10 | BLISTER | ||
| 157 | AMLOFAR-10 | AMLODIPINE 10MG TABLET | 10*10 | BLISTER | ||
| 158 | FARFLOZIN-10 | DAPAGLIFLOZIN 10 MG TABLET | 10*14 | ALU/ALU | ||
| 159 | FARFLOZIN-M 500 | DAPAGLIFLOZIN 10MG,METFORMIN HYDROCHLORIDE 500MG TABLET | 20*7 | ALU/ALU | ||
| 160 | FARGLIPTIN -50 | VILDAGLIPTIN TABLETS 50 MG | 10*15 | ALU /ALU | ||
| 161 | FARGLIPTIN – M 500 | VILDAGLIPTIN 50 MG & METFORMIN HYDROCHLORIDE 500MG TAB | 10*15 | ALU /ALU | ||
| 162 | FARGLIPTIN-DF 100 | DAPAGLIFLOZIN 10MG VILDAGLIPTIN IP 100 MG | 10*10 | ALU/ALU | ||
| 163 | FARPRESS R XL | RAMIPRIL I.P 2.5 MG, METOPROLOL SUCCINATE IP 23.75 MG | 10*10 | BLISTER | ||
| 164 | GLIMZEN-M1 | GLIMEPIRIDE 1MG + METFORMIN HYDROCHLORIDE 500MG BILAYERED TABLET | 10*10 | BLISTER | ||
| 165 | GLIMZEN-M2 | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 500MG BILAYERED TABLET | 10*10 | BLISTER | ||
| 166 | GLIMZEN-M2 FORTE | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 1000MG BILAYERED TABLET | 10*15 | BLISTER | ||
| 167 | GLIMZEN-MV2 | METFORMIN HCL(SR) 500 MG+GLIMIPRIDE 2MG+VOGLIBOSE 0.2 MG BILAYERED TABLET | 10*10 | BLISTER | ||
| 168 | GLIMZEN-PG1 | GLIMEPIRIDE 1MG+ METFORMIN 500MG+ PIOGLITAZONE 15MG TABLET | 10*10 | BLISTER | ||
| 169 | GLIMZEN-PG2 | GLIMEPIRIDE 2MG+ PIOGLITAZONE HCL EQ. TO PIOGLITAZONE15MG METFORMIN HCL 500MG (IN EXTENDED RELEASE FROM) | 10*10 | BLISTER | ||
| 170 | PRASUROX-10 | PRASUGREL 10 MG TABLETS IP | 10*10 | ALU/ALU | ||
| 171 | ROCELL-10 | ROSUVASTATIN 10MG | 10*10 | ALU /ALU | ||
| 172 | ROCELL-20 | ROSUVASTATIN CALCIUM IP EQ. TO ROSUVASTATIN 20MG | 10*10 | ALU /ALU | ||
| 173 | ROCELL-40 | ROSUVASTATIN CALCIUM IP EQ. TO ROSUVASTATIN 40 MG | 10*10 | ALU /ALU | ||
| 174 | ROCELL-F10 | ROSUVASTATIN 10MG & FENOFIBRATE 160MG TAB | 10*10 | ALU /ALU | ||
| 175 | ROCELL-GOLD 10 | ROSUVASTATIN 10MG+ ASPIRIN 75MG+ CLOPIDOGREL 75 MG TABLETS | 10*10 | ALU /ALU | ||
| 176 | ROCELL GOLD 20 | ROSUVASTATIN 20 MG+ASPIRIN 75 + CLOPIDOGREL 75MG TABLET | 10*10 | ALU/ALU | ||
| 177 | ROCELL CL 20 | ROSUVASTAIN 20 MG , CLOPIDOGREL 75 MG | 10*10 | ALU/ALU | ||
| 178 | SITAPRIME-M | SITAGLIPTIN PHOSPHATE MONOHYDRATE IP 50 MG & METFORMIN HYDROCHLORIDE IP 500 MG | 10*15 | BLISTER | ||
| 179 | SITAPRIME-DM | SITAGLIPTIN 100 MG +DAPAGLIFLOZIN-10 MG +METFORMIN 1000 MG |
10*10 | ALU/ALU | ||
| 180 | TALOLEX-40 | TELMISATRAN 40MG | 10*15 | ALU /ALU | ||
| 181 | TALOLEX-AM | AMLODIPINE BESYLATE EQ. TO AMLODIPINE 5 MG & TELMISARTAN 40MG | 10*15 | ALU/ALU | ||
