Welcome to Cardiatic Care
PCD Franchise Presence Pan India
About Us
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Cardiatic Care Products Range
| SR. NO. | BRAND NAME | COMPOSITION | PACKING |
| Cardiatic Care Tablet & Capsules | |||
| 1 | AMLOSALT 5 | Amlodipine Besilate Tablets IP 5 mg | 10*10 Blister |
| 2 | AMLOSALT 10 | Amlodipine Besilate Tablets IP 10 mg | 10*10 Blister |
| 3 | AMLOSALT AT | Amlodipine 5 mg + Atenolol 50 mg | 10*10 Alu Alu |
| 4 | AMLOSALT – RM | Ramipril 5 mg + Amlodipine 5 mg Capsules | 10*10 Alu Alu |
| 5 | AMLOSALT – LS | Amlodipine 5 mg + Losartan Potassium 50 mg | 10*10 Alu Alu |
| 6 | AMLOSALT MT 25 | Metoprolol Tartrate 25 mg + Amlodipine 5 mg | 10*10 Alu Alu |
| 7 | AMLOSALT MT 50 | Metoprolol Tartrate 50 mg + Amlodipine 5 mg | 10*10 Alu Alu |
| 8 | ATORTEST 10 | Atorvastatin 10 mg | 10*10 Alu Alu |
| 9 | ATORTEST 20 | Atorvastatin 20 mg | 10*10 Alu Alu |
| 10 | ATORTEST 40 | Atorvastatin 40 mg | 10*10 Alu Alu |
| 11 | ATORTEST – CZ | Atorvastatin 40 mg + Clopidogrel 75 mg | 10*10 Alu Alu |
| 12 | ATORTEST ASP | Atorvastatin 10 mg + Aspirin 75 mg | 10*10 STRIP |
| 13 | ATORTEST- F | Atorvastatin 10 mg + Fenofibrate 160 mg | 10*10 Alu Alu |
| 14 | ATORTEST FORT | Atorvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | 10*10 STRIP |
| 15 | ATAVALE 25 | Atenolol 25 mg | 10*10 Alu Alu |
| 16 | ATAVALE 50 | Atenolol 50 mg | 10*10 Alu Alu |
| 17 | BENDINEX 4 | benidipine 4 | 10*10 Alu Alu |
| 18 | BENDINEX 8 | benidipine 8 | 10*10 Alu Alu |
| 19 | BISOLOR 2.5 | bisoprolol 2.5 | 10*15 Blister |
| 20 | BISOLOR 5 | bisoprolol 5 | 10*15 Blister |
| 21 | BISOLOR AM | bisoprolol 5 + amlodipine 5 | 10*15 Blister |
| 22 | CLINPER 5 | Cilindipine 5 mg | 10*10 Blister |
| 23 | CLINPER 10 | Cilindipine 10 mg | 10*10 Blister |
| 24 | CLINPER – MT | clindipine 10 mg + Metoprolol 50 mg | 10*10 Blister |
| 25 | CLINPER PLUS | Cilindipine 10 mg + Telmisartan 40 mg | 10*10 Alu Alu |
| 26 | COBALCARE – PG | Pregabalin 75 mg + Methylcobalmin 1500 Mcg | 10*10 Alu Alu |
| 27 | Clopvex – 75 | Clopidogrel 75 mg | 10*10 blister |
| 28 | CLOPVEX – AT10 | Atorvastatin 10 mg + Clopidogrel 75 mg | 10*10 Alu Alu |
| 29 | CLOPVEX – AT20 | Atorvastatin 20 mg + Clopidogrel 75 mg | 10*10 Alu Alu |
| 30 | CLOPVEX – RT | Rosuvastatin 10 mg + Clopidogrel 75 mg | 10*10 Alu Alu |
| 31 | CLOPVEX – ASP | Clopidogrel 75mg + Aspirin 75mg | 10*10 Alu Alu |
| 32 | CLOTHROL 6.25 | Chlorthalidone 6.25 mg | 10*10 Blister |
| 33 | CLOTHROL 12.5 | Chlorthalidone 12.5 mg | 10*10 Blister |
| 34 | DABINAR 110 | Dabigatran Etexilate Mesilate Capsules 110 mg | 10*1*10 Alu Alu |
| 35 | DABINAR 150 | Dabigatran Etexilate Mesilate Capsules 150 mg | 10*1*10 Alu Alu |
| 36 | DEPAZIN 5 | DAPAGLIFLOZIN 5 | 10*10 Alu Alu |
| 37 | DEPAZIN 10 | DAPAGLIFLOZIN 10 | 10*14 Alu Alu |
| 38 | DEPAZIN – M 500 | DAPAGLIFLOZIN 10+ METFORMIN 500 | 10*10 Alu Alu |
| 39 | DEPAZIN – M 1000 | DAPAGLIFLOZIN 10+ METFORMIN 1000 SR TAB | 10*10 Alu Alu |
| 40 | ENAVAS 5 | Enalapril Maleate 5 mg | 10*10 Blister |
| 41 | ENAVAS 10 | Enalapril Maleate 10 mg | 10*10 Blister |
| 42 | ENAVAS 20 | Enalapril Maleate 20 mg | 10*10 Blister |
| 43 | GLIPDAL – MET 5 | Vildagliptin 50mg + Metformin Hcl 500 mg | 10*10 Alu Alu |
| 44 | GLIPDAL – MET 8 | Vildagliptin 50mg+ Metformin Hcl 850 mg | 10*10 Alu Alu |
| 45 | GLIPDAL – MET 1 | Vildagliptin 50mg+ Metformin Hcl 1000 mg | 10*10 Alu Alu |
| 46 | GLIZAR M 80 | Gliclazide 80 mg + Metformin Hydrochloride 500 mg | 10*10 Blister |
| 47 | GLIZAR M 30 | Gliclazide 30 mg + Metformin Hydrochloride 500 mg | 10*10 Blister |
| 48 | GLIZAR M 60 | Gliclazide 60 mg + Metformin Hydrochloride 500 mg | 10*10 Blister |
| 49 | GLIMVALE – 1 | Glimepiride 1 mg | 10*10 Blister |
| 50 | GLIMVALE – 2 | Glimepiride 2 mg | 10*10 Blister |
| 51 | GLIMVALE – 3 | Glimepiride 3 mg | 10*10 Blister |
| 52 | GLIMVALE – 4 | Glimepiride 4 mg | 10*10 Blister |
| 53 | IVAGOLD 5 | Ivabradine 5 mg | 10*10 Alu Alu |
| 54 | LORSAR 25 | Losartan potassium 25 mg | 10*10 BLISTER |
| 55 | LORSAR 50 | Losartan potassium 50 mg | 10*10 BLISTER |
| 56 | LORSAR – H | Losartan potassium 50 mg + Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 57 | MGCARE 1 | Glimepiride 1 mg + Metformin Hydrochloride 500 mg | 10*10 Blister |
| 58 | MG CARE 2 | Glimepiride 2 mg + Mrtformin Hydrochloride 500 mg | 10*10 Blister |
| 59 | MGCARE PLUS 1 | Glimepiride 1 mg + Metformin Hydrochloride 1000 mg | 10*10 Blister |
| 60 | MGCARE PLUS 2 | Glimepiride 2 mg + Metformin Hydrochloride 1000 mg | 10*10 Blister |
| 61 | MGCARE P2 | Glimepiride 2 mg + Pioglitazone 15 mg + Metformin 500 mg | 10*10 Blister |
| 62 | MGCARE P1 | Glimepiride 1 mg + Pioglitazone 15 mg + Metformin 500 mg | 10*10 Blister |
| 63 | MGCARE V1 | Glimepiride 1 MG + Metformin Hydrochloride 500 mg + Voglibose 0.2 mg | 10*10 blister |
| 64 | MGCARE V2 | Glimepiride 2 mg + Metformin Hydrochloride 500 mg + Voglibose 0.2 mg | 10*10 Blister |
| 65 | METVALE – 500 | Metformin Hydrochloride 500 mg SR tab | 10*10 Blister |
| 66 | METVALE – 1000 | Metformin Hydrochloride 1 gm SR tab | 10*10 Blister |
| 67 | METPOR 25 | Metoprolol 25 mg | 10*10 Alu Alu |
| 68 | METPOR 50 | Metoprolol 50 mg | 10*10 Alu Alu |
| 69 | NEBIGOLD 5 | Nebivolol 5 mg | 10*10 Alu Alu |
| 70 | NEBIGOLD AM | Nebivolol 5 mg + s amlodipine 5mg | 10*10 Alu Alu |
| 71 | OLMITIC 20 | Olmesartan Medoxomil 20 mg | 10*10 Alu Alu |
| 72 | OLMITIC 40 | Olmesartan Medoxomil 40 mg | 10*10 Alu Alu |
| 73 | OLMITIC – H 20 | Olmesartan Medoxomil 20 mg + Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 74 | OLMITIC – H 40 | Olmesartan Medoxomil 40 MG + Hydrochlorothiazide 12.5 MG | 10*10 Alu Alu |
| 75 | OLMITIC – AH 20 | Olmesartan Medoxomil 20 mg + Amlodipine 5 mg+ Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 76 | OLMITIC – AH 40 | Olmesartan Medoxomil 40 mg + Amlodipine 5 mg+ Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 77 | PROPLAR LA 20 | Propranolol Long acting 20 mg | 10*10 Alu Alu |
| 78 | PROPLAR LA 40 | Propranolol Long acting 40 mg | 10*10 Alu Alu |
| 79 | RANLOZ ER 500 | Ranolazine 500 mg ER | 10*10 Alu Alu |
| 80 | RIVABOX 2.5 | Rivaroxaban 2.5 mg | 10*10 Blister |
| 81 | RIVABOX 10 | Rivaroxaban 10 mg | 10*10 Blister |
| 82 | RIVABOX 20 | Rivaroxaban 20 mg | 10*10 Blister |
| 83 | ROSUTAS 5 | Rosuvastatin 5 mg | 10*10 Blister |
| 84 | ROSUTAS 10 | Rosuvastatin 10 mg | 10*10 Blister |
| 85 | ROSUTAS 20 | Rosuvastatin 20 mg | 10*10 Blister |
| 86 | ROSUTAS 40 | Rosuvastatin 40 mg | 10*10 Blister |
| 87 | ROSUTAS FORTE | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | 10*10 STRIP |
| 88 | ROSUTAS ASP | Rosuvastatin 10 mg + Aspirin 75 mg | 10*10 STRIP |
| 89 | RAMTIL 2.5 | Ramipril 2.5 mg | 10*10 Blister |
| 90 | RAMTIL 5 | Ramipril 5 mg | 10*10 Blister |
| 91 | RAMTIL 10 | Ramipril 10 mg | 10*10 Blister |
| 92 | RAMTIL – H | Ramipril 5 mg + Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 93 | SEMTOR 5 | Torsemide 5mg | 10*10 Blister |
| 94 | SEMTOR 10 | Torsemide 10 mg | 10*10 Blister |
| 95 | SEMTOR 20 | Torsemide 20 mg | 10*10 Blister |
| 96 | TELMITIC 20 | Telmisartan 20 mg | 10*10 Alu Alu |
| 97 | TELMITIC 40 | Telmisartan 40 mg | 10*10 Alu Alu |
| 98 | TELMITIC 80 | Telmisartan 80 mg | 10*10 Alu Alu |
| 99 | TELMITIC – H | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | 10*10 Alu Alu |
| 100 | TELMITIC – AM | Telmisartan 40 mg + Amlodipine 5 mg | 10*10 Alu Alu |
| 101 | TELMITIC MT 25 | Telmisartan 40 mg + Metoprolol Tartrate 25 mg | 10*10 Alu Alu |
| 102 | TELMITIC MT 50 | Telmisartan 40 mg + Metoprolol Tartrate 50 MG | 10*10 Alu Alu |
| 103 | TELMITIC CZ 40 | Telmisartan 40 mg + Chlorthalidone 6.25 mg | 10*10 Alu Alu |
| 104 | TELMITIC CZ 80 | Telmisartan 80 mg + Chlorthalidone 6.25 mg | 10*10 Alu Alu |
| 105 | TELMITIC PLUS | Telmisartan 20 mg + Chlorthalidone 12.5 MG | 10*10 Alu Alu |
| 106 | TELMITIC FORTE | Telmisartan 40 mg + Chlorthalidone 12.5 MG | 10*10 Alu Alu |
| 107 | TELMITIC – AH | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5 mg | 10*10 Alu Alu |
| 108 | TENTRIL – 20 | Teneligliptin 20 mg | 10*10 Alu Alu |
| 109 | TENTRIL – M 500 | Teneligliptin 20 mg + Metformin Hcl 500mg (SR) | 10*10 Alu Alu |
| 110 | TENTRIL – M 1000 | Teneligliptin 20 mg + Metformin Hcl 1000mg (SR) | 10*10 Alu Alu |
| 111 | TABNICOR 5 | nicorandil 5 | 10*10 Alu Alu |
| 112 | TABNICOR 10 | nicorandil 10 | 10*10 Alu Alu |
| 113 | TICACLOR 90 | Ticagrelor 90 mg tab | 10*10 Alu Alu |
"Cardiac Diabetic Franchise Company | Cardiac and Diabetic PCD Company| Cardiac Diabetic Medicine Company | Best Cardio Diabetic Products Franchise | Cardiac Diabetic Products Franchise | Top Diabetic PCD Company for Franchise | Best Diabetic Range PCD Company | Cardiac Diabetic Tablets | Cardiac Diabetic Capsules Franchise"
- 📍 Location: Plot no. 163, Industrial Area, Phase 1, Panchkula, Haryana (134113)
Post Your Requirement