Welcome To QndQ Cardia.
PCD Franchise Presence Pan India
| Tablet | ||||
| SrNo: | Product: | Mrp: | Packing: | Composition: |
| 1 | Abtopin 2.5 | 550 | Alu Alu 10X10 | S Amlodipine 2.5mg Tablets |
| 2 | Abtopin 5 | 1050 | Alu Alu 10X10 | S Amlodipine 5mg Tablets |
| 3 | Advopin 2.5 | Alu Alu 10X10 | Amlodipine 2.5mg Tablets | |
| 4 | Advopin 2.5 | 184 | Alu Alu 10X10 | Amlodipine 2.5mg Tablets |
| 5 | Advopin 25 AT | 450 | Alu Alu 10X10 | Atenolol 25mg + Amlodipine 5mg Tablets |
| 6 | Advopin 5 | 290 | Alu Alu 10X10 | Amlodipine 5mg Tablets |
| 7 | Advopin 5 | 350 | Alu Alu 10X10 | Amlodipine 5mg Tablets |
| 8 | Advopin – AT | 390 | Alu Alu 10X10 | Atenolol 50mg + Amlodipine 5mg Tablets |
| 9 | Advopin H | 350 | Blister 10X10 | Atenolol 50mg+Hydrochlorothiazide 12.5mg Tablets |
| 10 | Bisbolt 5 | 700 | Blister 10X10 | Bisoprolol 5mg |
| 11 | Biztel 20 | 1390 | Alu Alu 10X10 | Teneligliptin 20mg Tablets |
| 12 | Biztel M | 1400 | Alu Alu 10X10 | Teneligliptin 20mg + Metformin 500mg Tablets |
| 13 | Biztel M Forte | 1900 | Alu Alu 10X10 | Teneligliptin 20mg + Metformin 1000mg Tablets |
| 14 | Biztel-D 20/10 (ComingSoon) |
1770 | Alu Alu 10X10 | Teneligliptin 20mg + Dapagliflozin 10mg Tablets |
| 15 | Cardoza 75 | 775 | Alu Alu 10X10 | Clopidogrel 75 mg |
| 16 | Cardoza 75 | 745.9 | Alu Alu 10X10 | Clopidogrel 75 mg |
| 17 | Cardoza A | 600 | Alu Alu 10X10 | Clopidogrel 75 mg + Aspirin 75 mg |
| 18 | Caroza 12.5 | 650 | Blister 10X10 | Carvedilol 12.5mg |
| 19 | Caroza 3.125 | 350 | Blister 10X10 | Carvedilol 3.125mg |
| 20 | Hitlon 10 (Alu 10X14) | 3570 | Alu Alu 10×14 | Dapagliflozin 10mg Tablets |
| 21 | Hitlon M | 2800 | Alu Alu 10X10 | Dapagliflozin 10mg + Metformin 500 mg Tablets |
| 22 | Hitlon M Forte | 3150 | Alu Alu 10X10 | Dapagliflozin 10mg + Metformin 1000 mg Tablets |
| 23 | Hitlon-5 | 406 | Alu 2X14 | Dapagliflozin 5mg Tablets |
| 24 | Hitlon-5 (10×14) | 2030 | Alu Alu 10×14 | Dapagliflozin 5mg Tablets |
| 25 | Loskiv 50 | 490 | Alu Alu 10X10 | Losartan Potassium 50mg Tablets |
| 26 | Loskiv A | 490 | Alu Alu 10X10 | Losartan Potassium 50mg + Amodipine 5mg Tablets |
| 27 | Loskiv H | 590 | Alu Alu 10X10 | Losartan Potassium 50mg + Hydrochlorthiazide 12.5mg Tablets |
| 28 | Meptolol 25 | 424 | Alu Alu 10X10 | Metoprolol Sustained Release 25mg Tablets |
| 29 | Meptolol 50 | 600 | Alu Alu 10X10 | Metoprolol Sustained Release 50mg Tablets |
| 30 | Meptolol A 25 | 600 | Alu Alu 10X10 | Metoprolol 25mg+Amlodipine 5mg Tablets |
| 31 | Meptolol A 50 | 990 | Alu Alu 10X10 | Metoprolol 50mg+Amlodipine 5mg Tablets |
| 32 | Meptolol H 50 | 950 | Alu Alu 10X10 | Metoprolol 50mg + Hydrochlorthiazide 12.5mg Tablets |
| 33 | Netkiv 2.6 | 190 | Bottle 30 Tablets | Nitroglycerine 2.6 mg |
| 34 | Netkiv 2.6 | 145 | Bottle 30 Tablets | Nitroglycerine 2.6 mg |
| 35 | Netkiv 6.4 | 425 | Bottle 30 Tablets | Nitroglycerine 6.4 mg |
| 36 | Nettle 2.5 | 610 | Alu Alu 10X10 | Nebivilol 2.5 mg |
| 37 | Nettle 5 | 1100 | Alu Alu 10X10 | Nebivilol 5 mg |
| 38 | Nimrich 10 | 1450 | Alu Alu 10X10 | Nicorandil 10 mg Tablets |
| 39 | Nimrich 5 | 900 | Alu Alu 10X10 | Nicorandil 5 mg Tablets |
| 40 | Osinet 20 | 750 | Alu Alu 10X10 | Olmesartan Medoxomil 20mg Tablets |
| 41 | Osinet 20 H | 1000 | Alu Alu 10X10 | Olmesartan Medoxomil 40mg + Hydrochlorthiazide 12.5mg Tablets |
| 42 | Osinet 40 | 1300 | Alu Alu 10X10 | Olmesartan Medoxomil 40mg Tablets |
| 43 | Osinet 40 H | 1500 | Alu Alu 10X10 | Olmesartan Medoxomil 20mg + Hydrochlorthiazide 12.5mg Tablets |
| 44 | Pizlan 15 | 390 | Blister 10X10 | Pioglitazone 15mg Tablets |
| 45 | Pizlan 30 | 690 | Blister 10X10 | Pioglitazone 30mg Tablets |
| 46 | Rabbud 2.5 | 520 | Alu Alu 10X10 | Ramipril 2.5 |
| 47 | Rabbud 2.5 | 555 | Alu Alu 10X10 | Ramipril 2.5 |
| 48 | Rabbud 5 | 850 | Alu Alu 10X10 | Ramipril 5 |
| 49 | Rizitat 10 | 890 | Alu Alu 10X10 | Rosuvastatin 10mg Tablets |
| 50 | Rizitat 20 | 2000 | Alu Alu 10X10 | Rosuvastatin 20mg Tablets |
| 51 | Rizitat- 20 C | 1700 | Alu Alu 10X10 | Rosuvastatin 20 mg + Clopidogrel 75 mg |
| 52 | Rizitat 5 | 750 | Alu Alu 10X10 | Rosuvastatin 5 mg |
| 53 | Rizitat F | 1550 | Alu Alu 10X10 | Rosuvastatin 10mg + Fenofibrate 160 mg Tablets |
| 54 | Safectiv 100 | 945 | Blister 10X7 | Sitagliptin Phosphate 100 mg Tablets |
| 55 | Safectiv 50 | 1260 | Blister 10X7 | Sitagliptin Phosphate 50 mg Tablets |
| 56 | Safectiv 50 M | 3000 | Blister 10X15 | Sitagliptin Phosphate 50 mg + Metformin 500 mg Tablets |
| 57 | Safectiv 50 M Forte | 3300 | Blister 10X15 | Sitagliptin Phosphate 50 mg + Metformin 1000 mg Tablets |
| 58 | Safective D 100/10 | 2200 | Alu Alu 10X10 | Dapagliflozin 10mg + Sitagliptin 100mg Tablets |
| 59 | Tamkiv | 810 | Blister 10X10 | Tamsulosin 0.4mg Capsules |
| 60 | Tamkiv D | 790 | Blister 10X10 | Tamsulosin 0.4mg + Dutasteride 0.5mg Tablets |
| 61 | Tamkiv D (Strip 10×10) | 790 | Strip 10X10 | Tamsulosin 0.4mg + Dutasteride 0.5mg Tablets |
| 62 | Tecuni 90 | 5600 | Blister 10X14 | Ticagrelor 90 mg |
| 63 | Tinhub 10 | 420 | Alu Alu 10X10 | Torsemide 10mg Tablets |
| 64 | Tinhub 20 | 750 | Alu Alu 10X10 | Torsemide 20mg Tablets |
| 65 | Toskiv 100 | Bottle With 100 Tablets |
Thyroxine 100mcg Tablets | |
| 66 | Toskiv 100 | 131 | Bottle With 100 Tablets |
Thyroxine 100mcg Tablets |
| 67 | Toskiv 12.5 (Bottle) | 168 | Bottle With 100 Tablets |
Thyroxine 12.5mcg Tablets |
| 68 | Toskiv 150 (Bottle) (ComingSoon) |
192 | Bottle With 100 Tablets |
Thyroxine 150mcg Tablets |
| 69 | Toskiv 50 | 107.5 2 |
Bottle With 100 Tablets |
Thyroxine 50mcg Tablets |
| 70 | Toskiv 50 | Bottle With 100 Tablets |
Thyroxine 50mcg Tablets | |
| 71 | Utoptin 10 | 490 | Alu Alu 10X10 | Atorvastatin 10mg Tablets |
| 72 | Utoptin 20 | 890 | Alu Alu 10X10 | Atorvastatin 20mg Tablets |
| 73 | Utoptin 40 | 1550 | Alu Alu 10X10 | Atorvastatin 40mg Tablets |
| 74 | Utoptin C 10 | 1100 | Blister 10X10 | Atorvastatin 10mg + Clopidogrel 75 mg Tablets |
| 75 | Utoptin F | 1190 | Blister 10X10 | Atorvastatin 10mg + Fenofibrate 160 mg Tablets |
| 76 | Uzicil 10 | 650 | Alu Alu 10X10 | Cilnidipine 10mg Tablets |
| 77 | Uzicil 20 | 995 | Alu Alu 10X10 | Cilnidipine 20mg Tablets |
| 78 | Uzicil 5 | 550 | Alu Alu 10X10 | Cilnidipine 5mg Tablets |
| 79 | Uziglide M | 780 | Blister 10X10 | Gliclazide 80mg + Metformin 500mg |
| 80 | Uzimet G .5/500 | 495 | Blister 10X10 | Glimipride 0.5mg + Metformin 500mg Tablets |
| 81 | Uzimet 1000 SR (Blister 10X15) |
615 | Blister 10X15 | Metformin 1000mg S.R Tablets |
| 82 | Uzimet 500 SR (Blister 10×15) |
Blister 10X15 | Metformin 500mg S.R Tablets | |
| 83 | Uzimet 500 SR (Blister 10×15) |
297 | Blister 10X15 | Metformin 500mg S.R Tablets |
| 84 | Uzimet 850 SR | 375 | Blister 10X10 | Metformin 850 mg SR Tablets |
| 85 | Uzimet G1 (10X15) | 950 | Blister 10X15 | Glimepiride 1 mg + Metformin 500 mg SR Tablets(Bilayered ) |
| 86 | Uzimet G2 (10×15) | 1050 | Blister 10X15 | Glimepiride 2 mg + Metformin 500 mg SR Tablets(Bilayered) |
| 87 | Uzimet G2 Forte (10×15) |
1080 | Blister 10X15 | Glimepiride 2 mg + Metformin 1000 mg SR Tablets(Bilayered) |
| 88 | Uzimet G3 | 750 | Blister 10X10 | Glimepiride 3 mg + Metformin 500 mg SR Tablets(Bilayered) |
| 89 | Uzimet G3 Forte | 970 | Blister 10X10 | Glimepiride 3 mg + Metformin 1000 mg SR Tablets(Bilayered) |
| 90 | Uzimet G4 Forte (Blister10X15) |
1900 | Blister 10X15 | Glimepiride 4mg + Metformin 1000 mg SR Tablets(Bilayered) |
| 91 | Uzimet GP1 (10X15) | Blister 10X15 | Glimepiride 1 mg + Metformin 500 mg SR +Pioglitazone Tablets(Bilayered) |
|
| 92 | Uzimet GP1 (10X15) | 1170 | Blister 10X15 | Glimepiride 1 mg + Metformin 500 mg SR +Pioglitazone Tablets(Bilayered) |
| 93 | Uzimet GP1 Forte | 700 | Blister 10X10 | Glimepiride 1 mg + Metformin 1000 mg SR +Pioglitazone Tablets(Bilayered) |
| 94 | Uzimet GP2 (Blister 10X15) |
1325 | Blister 10X15 | Glimepiride 2 mg + Metformin 500 mg SR +Pioglitazone 15mg Tablets(Bilayered) |
| 95 | Uzinol 500 | 2600 | Blister 10X10 | Ranolazine 500mg ER Tablets |
| 96 | Uzipraz 5mg | 1000 | Alu Alu 10X10 | Prazocin 5mg |
| 97 | Uzipride 1 | 390 | Blister 10X10 | Glimepiride 1mg Tablets |
| 98 | Uzipride 2 | 500 | Blister 10X10 | Glimepiride 2mg Tablets |
| 99 | Uzitel 20 | 380 | Alu Alu 10X10 | Telmisartan 20mg Tablets |
| 100 | Uzitel 20 | 450 | Alu Alu 10X10 | Telmisartan 20mg Tablets |
| 101 | Uzitel 2C | 1390 | Alu Alu 10X10 | Telmisartan 40mg +Cilnidipine 10mg +Chlorthalidone 12.5mg Tablets |
| 102 | Uzitel 40 | 600 | Alu Alu 10X10 | Telmisartan 40mg Tablets |
| 103 | Uzitel 40 | 670 | Alu Alu 10X10 | Telmisartan 40mg Tablets |
| 104 | Uzitel 80 (ComingSoon) |
0 | Alu Alu 10X10 | Telmisartan 80 mg |
| 105 | Uzitel A | 630 | Alu Alu 10X10 | Telmisartan 40mg + Amlodipine 5mg Tablets |
| 106 | Uzitel A | 850 | Alu Alu 10X10 | Telmisartan 40mg + Amlodipine 5mg Tablets |
| 107 | Uzitel AH | 1150 | Alu Alu 10X10 | Telmisartan 40mg + Amlodipine 5mg Tablets + Hydrochlorthiazide 12.5 mg |
| 108 | Uzitel AH | 1300 | Alu Alu 10X10 | Telmisartan 40mg + Amlodipine 5mg Tablets + Hydrochlorthiazide 12.5 mg |
| 109 | Uzitel C | 1090 | Alu Alu 10X10 | Telmisartan 40mg +Cilnidipine 10mg Tablets |
| 110 | Uzitel C | 1200 | Alu Alu 10X10 | Telmisartan 40mg +Cilnidipine 10mg Tablets |
| 111 | Uzitel CT | 1200 | Alu Alu 10X10 | Telmisartan 40mg + Chlorthalidone 12.5mg Tablets |
| 112 | Uzitel CT | 1300 | Alu Alu 10X10 | Telmisartan 40mg + Chlorthalidone 12.5mg Tablets |
| 113 | Uzitel H | 750 | Alu Alu 10X10 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg Tablets |
| 114 | Uzitel H | 850 | Alu Alu 10X10 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg Tablets |
| 115 | Uzitel H Forte | 1000 | Alu Alu 10X10 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg Tablets |
| 116 | Uzitel H Forte | 890 | Alu Alu 10X10 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg Tablets |
| 117 | Uzitel M | 1400 | Alu Alu 10X10 | Telmisartan 40mg + Metoprolol 50mg SR Tablets |
| 118 | Uzitel M | 1200 | Alu Alu 10X10 | Telmisartan 40mg + Metoprolol 50mg SR Tablets |
| 119 | Uzitel M 25 | 1200 | Alu Alu 10X10 | Telmisartan 40mg + Metoprolol 25mg SR Tablets |
| 120 | Uzitel M 25 | 970 | Alu Alu 10X10 | Telmisartan 40mg + Metoprolol 25mg SR Tablets |
| 121 | Uzitel Trio 25 (ComingSoon) |
0 | Alu Alu 10X10 | Metoprolol(ER) 25MG + Cilnidipine 10MG + Telmisartan 40mg Tablets |
| 122 | Uzitel Trio 50 (ComingSoon) |
0 | Alu Alu 10X10 | Metoprolol(ER) 50MG + Cilnidipine 10MG + Telmisartan 40mg Tablets |
| 123 | Venuvi 2 | 600 | Alu Alu 10X10 | Voglibose 0.2mg Tablets |
| 124 | Venuvi 2M | 690 | Blister 10X10 | Voglibose 0.2mg +Metformin 500 SR Tablets(Bilayered) |
| 125 | Venuvi 3 | 700 | Alu Alu 10X10 | Voglibose 0.3mg Tablets |
| 126 | Venuvi 3M | 790 | Blister 10X10 | Voglibose 0.3mg +Metformin 500 SR Tablets(Bilayered) |
| 127 | Venuvi GM 2/0.2 | 1380 | Blister 10X10 | Voglibose 0.2mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) |
| 128 | Venuvi GM 2/0.2 | 950 | Blister 10X10 | Voglibose 0.2mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) |
| 129 | Venuvi GM1 | 1050 | Blister 10X10 | Voglibose 0.3mg +Metformin 500 +Glimepiride 1mg SR Tablets(Bilayered) |
| 130 | Venuvi GM1 | 885 | Blister 10X10 | Voglibose 0.3mg +Metformin 500 +Glimepiride 1mg SR Tablets(Bilayered) |
| 131 | Venuvi GM2 | 1230 | Blister 10X10 | Voglibose 0.3mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) |
| 132 | Venuvi GM2 | 1090 | Blister 10X10 | Voglibose 0.3mg +Metformin 500 +Glimepiride 2mg SR Tablets(Bilayered) |
| 133 | Vukovic 50 | 1350 | Alu Alu 10×15 | Vildagliptin 50mg |
| 134 | Vukovic D 10 | Alu Alu 10X10 | Vildagliptin (Sustained Release) 100mg + Dapagliflozin 10mg | |
| 135 | Vukovic D 10 | 1990 | Alu Alu 10X10 | Vildagliptin (Sustained Release) 100mg + Dapagliflozin 10mg |
| 136 | Vukovic M (10×15) | 2100 | Alu Alu 10×15 | Vildagliptin 50mg + Metformin 500mg |
| 137 | Vukovic M Forte | 2250 | Alu Alu 10×15 | Vildagliptin 50mg + Metformin 1000 mg |
| Capsule | ||||
| SrNo: | Product: | Mrp: | Packing: | Composition: |
| 138 | Rizitat 10 Gold | 1280 | Alu Alu 10X10 | Rosuvastatin 10mg + Asprin75mg + Clopidogrel 75mg |
| 139 | Rizitat 20 Gold | 1800 | Alu Alu 10X10 | Rosuvastatin 20mg+Asprin75mg+Clopidogrel 75mg Capsule |
| 140 | Rizitat A 10 Cap | 900 | Alu Alu 10X10 | Rosuvastatin 10 mg + Aspirin 75 mg |
| 141 | Rizitat A 20 Cap | 1050 | Alu Alu 10X10 | Rosuvastatin 20 mg + Aspirin 75 mg Capsule |
| 142 | Rizitat-10 C | 1370 | Alu Alu 10X10 | Rosuvastatin 10 mg + Clopidogrel 75 mg |
| 143 | Utoptin A 10 | 850 | Alu Alu 10X10 | Atorvastatin 10 mg + Aspirin 75 mg |
| 144 | Utoptin A 10 Forte | 830 | Alu Alu 10X10 | Atorvastatin 10 mg + Aspirin 150 mg |
| 145 | Utoptin Gold 10 | 900 | Alu Alu 10X10 | Atorvastatin 10mg + Aspirin 75 mg + Clopidogrel 75 mg Capsules |
| 146 | Utoptin Gold 10 Forte | 1000 | Alu Alu 10X10 | Atorvastatin 10 mg + Aspirin 150 mg + Clopidogrel 75 mg |
| 147 | Utoptin Gold 20 | 1100 | Alu Alu 10X10 | Atorvastatin 20mg+Asprin75mg+clopidogrel 75mg Capsule |
Post Your Requirement