Welcome To Rayrise Healthcare
PCD Franchise Presence Pan India
ABOUT US-Rayrise Healthcare
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Rayrise Healthcare-Pharma Products List
| Rayrise Healthcare-Tablets | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 1 | AZYA- 250 | AZITHROMYCIN 250MG | 10X6 (B) | ||||||||||
| 2 | AZYA- 500 | AZITHROMYCIN 500MG | 10X3 (B) | ||||||||||
| 3 | BYODOXY TAB | DOXYLAMINE SUCCINATE 10MG + PYRIDOXINE HYDROCHLORIDE 10MG + FOLIC ACID 2.5MG | 10×10 (A) | ||||||||||
| 4 | CEFNAV- 200DT | CEFIXIME 200 MG DISPERSIBLE | 10×10 (A) | ||||||||||
| 5 | CEFNAV – O | CEFIXIME 200MG + OFLOXACIN 200MG | 10×10 (A) | ||||||||||
| 6 | CEFNAV- 200 LB | CEFIXIMEIP | 200MG (WITH LB) | 10×10 (A) | |||||||||
| 7 | CEFNAV- CV 325 | CEFIXIME 200MG + POTASSIUM CLAVULANATE ACID 125MG | 10×6 (A) | ||||||||||
| 8 | CITFOL – D | CALCIUM CITRATE 1000 MG +MAGNESIUM HYDOXIDE 100 MG +ZINC SULPHATE 4MG + VITAMIN D3 200IU |
10X10 (B) | ||||||||||
| 9 | CLAVRIS- C 625 | AMOXICILLIN 500MG + CLAVULANATE POTASSIUM 125MG | 10×6 (A) | ||||||||||
| 10 | CLAVRIS -C 652 LB | AMOXICILLIN 500 MG + CLAVULANATE ACID 125 + LACTIC ACID BACILLUS |
10X10 (A) | ||||||||||
| 11 | CLAVRIS- C 375 | AMOXICILLIN 250MG + CLAVULANATE POTASSIUM 125MG | 10X6 (A) | ||||||||||
| 12 | DEFRIS- 6 TAB | DEFLAZACORT TABLET 6MG | 10×10 (A) | ||||||||||
| 13 | LEVONAV – 5 | LEVOCETIRIZINE + DIHYDROCHLORIDE IP 5MG | 10×10 (A) | ||||||||||
| 14 | LEVONAV- M | LEVOCETIRIZINE DIHYDROCHLORIDE 5MG + MONTELUKAST SODIUM 10MG | 10X10 (A) | ||||||||||
| 15 | MECTORAY- 12 | ALBENDAZOLE 400 MG + IVERMECTIN 12 MG | 20X1 (B) | ||||||||||
| 16 | OFLANK- OZ | OFLOXACIN IP 200MG + ORNIDAZOLE 500 MG | 10×10 (B) | ||||||||||
| 17 | ONDORAY- MD | ONDANSETRON IP4MG MOUTHDISSOLVING | 10×10 (A) | ||||||||||
| 18 | OFLANK- 200 | OFLOXACIN 200MG | 10×10 (A) | ||||||||||
| 19 | RABNAV- 20 | RABEPRAZOLE 20MG TABLET | 10X10 (A) | ||||||||||
| 20 | RISDOL – MR | DICLOFENAC POTASSIUM BP 50MG + PARACETAMOL IP 325MG + CHLORZOXAZONE USP 250MG | 10×10 (A) | ||||||||||
| 21 | RISDOL- SP | DICLOFENAC POTASSIUM BP 50MG + PARACETAMOL 325 MG + SERRATIO PEPTIDASE IP10MG |
10×10 (A) | ||||||||||
| 22 | RAYFIND – M | FEXOFENADINE HCI IP 120 MG + MONTELUKAST SODIUMIP 10MG | 10×10 (A) | ||||||||||
| 23 | RAYNERVE- NT | PREGABALIN 75MG + METHYLCOBALAMINE 1500MCG + NORTRIPTYLINE HYDROCHLORIDE 10MG |
10×10 (A) | ||||||||||
| 24 | RAYDOX – 200 | CEFPODOXIME 200MG | 10×10 (A) | ||||||||||
| 25 | RAYDOX – CV | CEFPODOXIME PROXETIL 200 MG + POTASSIUM CLAVULANATE 125MG | 10×10 (A) | ||||||||||
| 26 | RAYDOX – O | CEFPODOXIME PROXETIL 200MG + OFLOXACIN 200MG | 10×10 (A) | ||||||||||
| 27 | RAYLIV – 140 | L-ORNITHINE L-ASPARTATE 250 MG + SILYMARIN 140 MG + VITAMIN B 15MG + VITAMIN B 25 MG + VITAMIN B 63 MG + VITAMIN B 12 10MCG + NIACINAMIDE 50MG + CALCIU MD- PANTOTHENATE 10MG | 10×10 (A) | ||||||||||
| 28 | RAYNIM – P | NIMESULIDE 100MG + PARACETAMOL 325MG | 10X10 (B) | ||||||||||
| 29 | RAYNIM – P | NIMESULIDE 100 MG + PARACETAMOL325MG | 20X1 (B) BILYER | ||||||||||
| 30 | RAYPRIME – MR | ACECLOFENAC IP 100 MG + PARACETAMOL IP 325MG + CHLORZOXAZONE 250MG | 10×10 (B) | ||||||||||
| 31 | RAYPRIME – SP | ACECLOFENAC IP 100MG +PARACETAMOL IP 325 MG + SERRATIOPEPTIDASE 15Mg | 10×10 (A) | ||||||||||
| 32 | RAYPRIME – P TAB | ACECLOFENC IP 100MG + PARACETAMOL IP 325 MG | 10×10 (B) | ||||||||||
| 33 | RAYPRIME- P TAB | ACECLOFENAC IP 100MG + PARACETAMOL IP 325MG | 10X10 (A) | ||||||||||
| 34 | RATRO- BR TAB | TRYPSIN BP 48 MG + BROMELAIN 90MG + RUTOSIDE TRIHYDRATE BP 100MG | 10×10 (A) | ||||||||||
| 35 | RAYPAM – 650 | PARACETAMOL 650 MG | 10×10 (B) | ||||||||||
| 36 | RISFEZ- + TAB | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5MG | 10×10 (A) | ||||||||||
| 37 | REXRAY – 25 | HYDROXYZINE 25MG | 10×10 (A) | ||||||||||
| 38 | PANNAV – 40 | PANTOPRAZOLE SODIUM IP 40MG | 10×10 (A) | ||||||||||
| 39 | PANNAV- D | PANTOPRAZOLE 40MG + DOMPERIDONE 10MG | 10×10 (A) | ||||||||||
| 40 | PRISMEF- DM | DROTAVERINE HYDROCHLORIDE IP 80MG + MEFENAMIC ACID IP 250 MG | 10×10 (B) | ||||||||||
| 41 | ZULCORAY- 200 | FLUCONAZOLE IP 200 MG | 20X1 (B) | ||||||||||
| 42 | CEFUAM- 250 | CEFUROXIME 250 MG | 10×10 (A) | ||||||||||
| 43 | CEFUAM- 500 | CEFUROXIME AXETIL 500MG | 10×10 (A) | ||||||||||
| 44 | CEFUAM- CV 625 | CEFUROXIME AXETIL 500MG + Clavulante acid 125 mg | 10*1*6 ( A) | ||||||||||
| 45 | RAYBIST- 20 | BILASTINE 20 MG | 10×10 (A) | ||||||||||
| 46 | RAYBIST- 40 | BILASTINE 40 MG | 10×10 (A) | ||||||||||
| 47 | PREDRAY- 4 | METHYLPREDNISOLONE 4MG | 10×10 (A) | ||||||||||
| 48 | PREDRAY- 8 | METHYLPREDNISOLONE 8MG | 10X10 (A) | ||||||||||
| 49 | PREDRAY- 16 | METHYLPREDNISOLONE 16MG | 10X10 (A) | ||||||||||
| 50 | ETHOM-TH- 4 | ETORICOXIB 60MG + THIOCOLCHICOSIDE 4MG | 10×10 (A) | ||||||||||
| 51 | U-DOXRAY- 300 | URSODEOXYCHOLIC 300 MG | 10X10 (A) | ||||||||||
| 52 | TOFARISE- 5 TAB | TOFACITINIB 5 MG | 10X10 (B) | ||||||||||
| 53 | TOFARISE-XR 11 | TOFACITINIB EXTENDED RELEASE TAB 11 MG | 3X10 (A) | ||||||||||
| 54 | COLDRIS TAB | PARACETAMOL 500 MG + PHENYLEPHRINE HCL 5 MG + CAFFEINE 30 MG + DIPHENHYDRAMINE HCL 25MG | 10X10 (B) | ||||||||||
| 55 | COLDRIS- PLUS TAB | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + CETIRIZINE HYDROCHLORIDE 10 MG + PHENYLEPHRINE HYDROCHLORIDE 5 MG + CAFFEINE (ANHYDROUS) 25 MG | 10 x 10 (B) | ||||||||||
| 56 | RAYZIN TAB | CINNARIZINE IP 20MG + DOMPERIDONE IP 15MG | 10 X 10 (A) | ||||||||||
| Rayrise Healthcare-Vapsules | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 57 | BIOHAIR CAP | NATURAL EXTRACT + MULTIVITAMIN, + MULTIMINERAL WITH GLA+ NAC CAP | 10×10 (A) | ||||||||||
| 58 | BYOPIN CAP | LYCOPENE + MULTIVITAMIN + MULTIMINERA + ANTIOXIDANTN CAPSULE | 10x1x10 (A) | ||||||||||
| 59 | BIOKRAAT CAP | MULTIVITAMIN + MULTIMINERAL CAPSULES | 10*1*10 (B) | ||||||||||
| 60 | CITFOL – CT | CALCITRIOL + CALCIUM CARBONATE + ZINC SOFTGEL CAPSULES | 10×10 (B) | ||||||||||
| 61 | CITFOL – FORTE | CALCITRIOL 0.25MCG + FISH OIL+ RICH IN OMEGA-3-FATTY + EICOSAPENTAENOIC ACID 180 MG + DOCOSAHEXENOIC ACID 120 MG + BORON 1.5MG + METHYLCOBALAMIN 1500MCG + FOLIC ACID 400 MCG + CALCIUM CARBONATE 500MG |
10x1x10 (B) | ||||||||||
| 62 | FOLRIT – D | FOLIC ACID 5MG & DHA 200MG SOFTGEL ATIN CAPSULES | 3X10 (B) | ||||||||||
| 63 | ESRAY – DSR | ESOMEPRAZOLE 40MG + DOMPERIDONE 30MG | 10×10 (A) | ||||||||||
| 64 | ESRAY – LS | ESOMEPRAZO(EC) 40MG + LEVOSULPIRIDE (SR) 75MG CAP | 10×10 (A) | ||||||||||
| 65 | GET-PLUS SOFT GEL | GINSENG + MULTIVITAMIN SOFTGEL CAP | 10×10 (B) | ||||||||||
| 66 | ITORAY- 100 | ITRACONAZOLE 100MG | 10×10 (B) | ||||||||||
| 67 | ITORAY- 200 | ITRACONAZOLE 200MG | 10 X10 (B) | ||||||||||
| 68 | ISOTONE- 20 | ISOTRETINOINIP 20MG | 10×10 (B) | ||||||||||
| 69 | OPNAV- 20 | OMEPRAZOLE 20MG | 10×10 (A) | ||||||||||
| 70 | OPNAV – D | OMEPRAZOLE 20 MG+ DOMPERIDONE 10MG | 10×10 (A) | ||||||||||
| 71 | RABNAV- DSR CAP | RABEPRAZOLE SODIUM IP 20 MG + DOMPERIDONE 30 MG SR | 10×10 (A) | ||||||||||
| 72 | RABNAV- LS CAP | RABEPRAZOLE 20MG + LEVOSULPRIDE 75MG | 10×10 (A) | ||||||||||
| 73 | PANNAV – DSR | PANTOPRZOLE SODIUM 40MG + DOMPERIDONE IP 30MG SR | 10×10 (A) | ||||||||||
| 74 | RISRICH SOFTGEL | LYCOPENE 10 % USP 4000 MCG + LUTEIN 10% USP 4000 MCG + BETACAROTENE 30% USP 5.17 MG + BLACK GRAPE SEED EXTRACT 10MG + MONOHYDRATE 25MCG + ZINC SULPHATE MONOHYDRATE 10MG | 10×10 (B) | ||||||||||
| 75 | RISRICH – 5G | SOFT GELATIN CAPSULES OF OMEGA-3 FATTY ACIDS + L- GLUTATHIONE + GREEN TEA EXTRACT + GINKGO BILOBA + GINSENG + EXTRACT + GRAPE SEED EXTRACT + GARLIC EXTRACT + ANTIOXIDANTS + VITAMIN + MINERALS + TRACE ELEMENTS CAP |
10x1x10 (B) | ||||||||||
| 76 | RISRICH – 9G | SOFTGEL CAPSULES OF GINSENG + GINKGO BILOBA + OMEGA-3 FATTY ACIDS + LYCOPENE + L-CARNITINE-L-TARTRATE + GRAPE SEED EXTRACT + GARLIC POWDER + GREEN TEA EXTRACT + GINGER ROOT EXTRACT + GREEN COFFEE BEANS EXTRACT + GLYCRRHIZA GLABRA EXTRACT + ESSENTIAL AMINO ACIDS + CYANOCOBALAMIN + VITAMINS + MINERALS |
10x1x10 (B) | ||||||||||
| 77 | CITFOL-K27 CAPSULES | CALCIUM CARBONATE 500 MG + BORON 1.5 MG + CYANOCOBALAMIN 1000 MG + FOLIC ACID 176.47 MCG + VITAMIN K27 45 MCG + VITAMIN D3 (400 IU) 10 MCG | 10x1x10 (B) | ||||||||||
| 78 | RAYZYME CAP | ENZYMES + VITAMIN + B- COMPLEX + LACTIC ACID BACILLUS | 10X10 (A) | ||||||||||
| 79 | RAYDOXY- LB CAP | DOXYCYCLINE HYDROCHLORIDE 100 MG + LACTIC ACID BACILLUS 5 MILLION SPORES | 10X10 (B) | ||||||||||
| 80 | BYOITRA -200 CAP | ITRACONAZOLE200MG | 10X10 (B) | ||||||||||
| 81 | CORAY-D CAP | CHLORPHENIRAMINE MALEATE IP 2MG + DEXTROMETHORPHAN HYDROBROMIDE IP 10MG + PHENYLEPHRINEHYDRO CHLORIDE IP 5MG SOFTGEL CAP |
10X10 (B) | ||||||||||
| 82 | D-BGLOW CAP | MULTIVITAMIN + MULTIMINERAL + ANTIOXIDANT SOFGEL CAP | 10X10 (B) | ||||||||||
| 83 | PRIMERISE – EVE CAP | EVENING PRIMROSE OIL 1000 MG SOFT GELATIN CAP | 10X10 (B) | ||||||||||
| Rayrise Healthcare-Injection | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 84 | DROVIT- 50 INJ | NANDROLONE DECANOATE 50MG | AMP | ||||||||||
| 85 | PANNAV- IV INJ | PANTOPRAZOLE 40MG | SINGLE (VIAL) | ||||||||||
| 86 | RAYCOB – PLUS | METHYCOBALAMIN 1500 MCG + PYRIDOXINE HCI 100 MG + NIACINAMIDE 100MG + BENZYLALCOHOL 1.5%V/V |
1x2ML DISPO PACK |
||||||||||
| 87 | RAYCOB – 2500INJ | METHYLCOBALAMIN 2500 MCG 2ML | 2ML | ||||||||||
| 88 | RAYXONE -1 INJ | CEFTRIAXONE 1 GM | SINGLE ( VIAL) | ||||||||||
| 89 | RAYXONES -1500 INJ | CEFTRIAXONE 1GM + SULBACTUM 500 MG | SINGLE (VIAL) | ||||||||||
| 90 | RISDOL INJ | DICLOFENAC SODIUM 75 MG + BENZYLL ALCOHOL 4%V/V | 10x1ML (AMP) | ||||||||||
| 91 | ONDORAY INJ | ONDANSETRON | 5X2ML ( AMP) | ||||||||||
| 92 | ESRAY- 40 INJ | ESOMEPRAZOLE SODIUM 40 MG | SINGLE (VIAL) | ||||||||||
| 93 | PREDRAY- 80 INJ | METHYLPREDNISOLONE 0.18% + ACETATE 40MG INJ (EACH1ML) |
2 ML WITH OUTER CARTON | ||||||||||
| 94 | RIZOCIN INJ | AMIKACION 500MG | 1×2 (VIAL) | ||||||||||
| Rayrise Healthcare-DERMA ALL SECTION | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 95 | BYOMUP | MUPIROCINIP 2.0%W/W | 5 GM (OINT) | ||||||||||
| 96 | CICLORAY CREAM | CICLOPIROXOLAMINE CREAM 1%W/W | 30 GM | ||||||||||
| 97 | HEBATE – PLUS | OFLOXACIN IP 0.75% W/W + ORNIDAZOLE IP 2.0% W/W + ITRACONAZOLE USP 1.0 %W/W + CLOBETASOL PROPIONATE IP 0..55 W/W + METHYL PARABENIP 0.20% W/W + PROPYLPARABEN IP0..2%W/W |
15 GM (OINT) | ||||||||||
| 98 | HEBATE – CREAM | BECLOMETHASONE DIPROPIONATE 0.025% W/W + COLTRIMAZOLE 1 % W/W NEOMYCIN SULPHATE + NEOMYCIN 0.5% W/W + CHLOROCRESOL 0.1 % W/W | 15 GM (OINT) | ||||||||||
| 99 | RAYSOL – S | CLOBETASOL PROPIONATE 0.05%W/W + SALICYLIC ACID 6.5% W/W OINTMENT | 30 GM (OINT) | ||||||||||
| 100 | BYOSONE – F | FUSIDIC ACID 2%W/W + MOMETASONE FUROATE 0.1%W/W/ | 10GM CREAM | ||||||||||
| 101 | BYOSONE | MOMETASONE FUROATE IP 0.1%W/W | 15GM (OINT) | ||||||||||
| 102 | BYOKETO SHAMPOO | KETOCONAZOLE 2%W/V + ZINC PYRITHIONE 1%W/V | 100ML SHAMPOO | ||||||||||
| 103 | ITORAY DUSTING POWDER | ITRACONAZOLE 1%W/W DUSTING / POWDER | 100 GM | ||||||||||
| 104 | D-B GLOW SOAP | ALOE VERA 1 % W/W + NEEM OIL 0.5 W/W + GLYCERINE | 75 GM SOAP | ||||||||||
| 105 | SKIN — RISE (BODY LOTION) | ALOEVERA & VITAMINE | 200 ML | ||||||||||
| 106 | RAYDOXIN | NADIFLOXACIN 1%W/W | 10 GM CREAM | ||||||||||
| 107 | BYOKETO SOAP | KETOCONAZOLE 2% | 75 GM SOAP | ||||||||||
| 108 | BYOSCAB LOTION | PERMETHRIN 5% | 100 ML | ||||||||||
| 109 | LURISE CREAM | LULICONAZOLECREAM 1%W/W | 30 GM | ||||||||||
| 110 | BYOSCAB SOAP | PERMETHRIN 1%W/W + CETRIMIDE 0.5W/W | 75 GM | ||||||||||
| 111 | D-B GLOW CREAM | SPECIALLY FORMULATED FOR DRY+ VERY DRY SKIN | 150 GM | ||||||||||
| 112 | RISDOL- GEL | DICLOFENACE DIETHYLAMINE 1.16% W/W + DICLOFENACE SODIUM 1% W/W + LINSEESD OIL 3% W/W + MENTHOL 3 % W/W + METHYL SALICYLATE 10 % W/W |
30 GM (OINT) | ||||||||||
| 113 | ROOTRISE-10% | MINOXIDIL TOPICAL SOLUTION USP 10% | 60 ML | ||||||||||
| 114 | ROOTRISE-5% | MINOXIDIL TOPICAL SOLUTION USP 10% | 60 ML | ||||||||||
| Rayrise Healthcare-SUSPENSION | |||||||||||||
| 115 | CITFOL SYRUP | CALCIUM + MAGNESIUM ZINC +VITAMIN D3 SUSPENSION | 200 ML (CARTON) |
||||||||||
| 116 | CORAY- LA SYRUP | AMBROXOL HYDROCHLORID + LEVOSALBUTAMOL SULPHATE + GUAIPHENESIN SYP |
100 ML | ||||||||||
| 117 | D.G PLEX SYP | L-LYSINE + MULTIVITAMIN + MULTIMINERAL+ ANTIOXIDANT | 200 ML (CAR TON) | ||||||||||
| 118 | RAYZYME– F SYP | FUNGAL DIASTASE + PEPSIN SYRP | 200 ML (CARTOON) |
||||||||||
| 119 | GET–PLUS SYP | MULTIVITAMIN + MULTIMINERAL + ANTIOXIDANT SYRUP | 200 ML (CARTOON) | ||||||||||
| 120 | CORAY-B SYRUP | BROMHEXINEHYDROCHLORI + TERBUTALINE SULPHATE + GUAIPHENESIN + MENTHOL SYP |
100ML | ||||||||||
| 121 | CORAY-D SYRUP | DEXTROME THORPHAN HYDROBROMIDE + PHENYLEP HRINEHYDRO CHLORIDE+ CHLORPHENIRAMINEMALEATESYP | 100ML | ||||||||||
| 122 | HEPTOSOR SYP | CYPROHETADINE + HCL + TRICHOLINECITRATE SYP | 200 ML (CARTOON) | ||||||||||
| 123 | LYRAPLEX SYP | L-LYSINE + SILYMARIN + B -COMPLEX SUSPENSION | 200 ML (CARTOON | ||||||||||
| 124 | RISCID MANGO SYP | MAGALDRATE 400MG + SIMETHICONE 20MG (MANGO) | 170 ML | ||||||||||
| 125 | RISCID MINT SYP | MAGALDRATE 400 MG + SIMETHICONE 20MG (MINT) | 170 ML | ||||||||||
| 126 | AMASTON- O -SF Suspension |
OXETACAINE 10MG + ALUMINIUM HYDROXIDE 0.291 GM + DRIED ALUMINIUM HYDROXIDE 98 MG | 170 ML | ||||||||||
| 127 | RISRICH SYP | LYCOPENE + MULTIVITAMIN + MULTIMINERAL SYRUP | 200 ML | ||||||||||
| 128 | RESFEZ-XT SYP | FERRIC AMMONIUM CITRATE + FOLIC ACID + ZINC SYP | 200 ML | ||||||||||
| 129 | RISFEZ -XT SYP | FERRIC AMMONIUM CITRATE + FOLIC ACID + ZINC | 200 ML | ||||||||||
| 130 | SILAPLEX SYP | SILYMARIN WITH B-COMPLEX SUSPENSION | 200 ML | ||||||||||
| 131 | CORAY-LA SYP | AMBROXOL HYDROCHLORIDE + GUAIPHENSIN LEVOSALBUTAMOL SULPHATE |
60 ML | ||||||||||
| 132 | CORAY- D SYP | DEXTROMETHORPHAN HYDROBROMIDE + PHENYLEPHRINE HYDROCHLORIDE + CHLORPHENIRAMINEMAL EATE |
60ML | ||||||||||
| 133 | RAYFATE – O SYP | SUCRALFATE + OXETACAINE ORAL SUSP | 170 ML | ||||||||||
| 134 | LACTARAY SYP | LACTULOSE 10 GM SOLUTION | 200 ML | ||||||||||
| Rayrise Healthcare-SUSPENSION | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 135 | CLAVRIS-CDRY SYRUP |
AMOXYCILLIN TRIHYDRATE 200 MG + CLAVULANATE POTASSIUM 28.5 MG | 30ML (CARTOON) |
||||||||||
| 136 | CLAVRIS- CDDSDRYSY RUP |
AMOXYCILLIN TRIHYDRATE 400MG + CLAVULANATE POTASSIUM 57MG | 30 ML (CARTOON) | ||||||||||
| 137 | RAYPAM-IB SUSP | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG | 60ML (CARTON) | ||||||||||
| 138 | RAYDOX DRY SYRUP | CEFPODOXIME 50MG | 30ML (CARTON) | ||||||||||
| 139 | RAYDOX DRY SYRUP | CEFPODOXIME 100MG | 30ML (CARTON) | ||||||||||
| 140 | LEVONAV-M SUSPENTION | MONTELUKAST SODIUM 4MG + LEVOCETIRIZINE HCL2.5 | 60ML (CARTON) | ||||||||||
| 141 | OFLANK – M SUSP | OFLOXACIN I.P 50MG + METRONIDAZOLE 120MG + SIMETHICONE I.P 10MG | 60ML | ||||||||||
| 142 | RAYPAM- 250 SUSP | PARACETAMOL 250MG | 60ML | ||||||||||
| 143 | RAYPAM- MF SUSP | MEFENAMIC ACID 100MG + PARACETAMOL 250MG | 60ML (CARTON) | ||||||||||
| 144 | CEFNAV-100 LB D/S | CEFIXIME & LACTIC ACID BACILLUS ORAL SUSPENSION | 30 ML | ||||||||||
| 145 | CEFNAV- O DRY SYP | CEFIXIME 50MG + OFLOXACIN 50MG | 30 ML | ||||||||||
| 146 | AZYA – 200 SUSP | AZITHROMYCIN 200MG | 30ML (CARTON) | ||||||||||
| 147 | DEFRIS- 6 SUSP | DEFLAZACORT6MGORALSUSPENSION | 30 ML | ||||||||||
| 148 | COLDRIS- PLUS SUSPENTION |
PARACEMOL 250 MG + PHENYLEPHRINE HCI 5MG + , CHLORPHENIRAMINEMALEATE 2MG +SODIUM CITRATE 60MG + MENTHOL 1MG SUSPENSION |
60 ML | ||||||||||
| 149 | ALKARISE SYP | DISODIUM HYDROGEN CITRATE 1.4 GM | 100 ML (S.F) | ||||||||||
| 150 | PICORAY SYP | SODIUM PICOSULFATE SYP | 100 ML (CARTON) | ||||||||||
| Rayrise Healthcare-PROTEIN POWDER /SACHET/ | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 151 | RAY – BOOST | INSTANT ENERGY DRINK WITH VITAMIN C & ZINC (ORANGE) | 105GMWITHCART ON) | ||||||||||
| 152 | RAYREX POWDER WITH DHA |
PROTEIN POWDER CHOCOLATE FLAVOUR WITH DHA | 200 GM PLASTIC |
||||||||||
| 153 | RAYCUS SUSP | BACILLUS CLAUSII SPORESSU SPENSION | 1*105 ml | ||||||||||
| 154 | RAY – FRESH | CHLORHEXIDINE GLUCONATE 0.2% W/W MOUTH WASH | 100 ML | ||||||||||
| Rayrise Healthcare-AYURVEDIC PRODUCTS | |||||||||||||
| S.N | Brand Name | Composition | PACKING | ||||||||||
| 155 | RAYPRIME | PAIN OIL | 50 ML (CARTOON) | ||||||||||
| 156 | RAXCURE SYP | UTERINE TONIC | 200ML (CARTOON) |
||||||||||
| 157 | RAY STONE SYP | STONE REMOVING TONIC | 200 ML (CARTOON) | ||||||||||
| 158 | RAXLIV – PLUS SYP | LIVER + ENZYME + ALKALIZER + ANTACID (SUGARFREE) | 200 ML (CARTOON) | ||||||||||
| 159 | CALCIRISE SYP | IRON WITH CALCIUM (SUGARFREE) | 200 ML (CARTOON | ||||||||||
Rayrise Healthcare is a renowned and reliable name in the pharmaceutical sector, acclaimed as the Best Pharma PCD Company for ensuring quality healthcare solutions. Rayrise Healthcare excels in the production and distribution of quality pharmaceutical products and presents a wide variety of medicines to enhance the standard of life for individuals across the globe. With a firm emphasis on innovation, sustainability, and customer satisfaction, Rayrise Healthcare has become a trailblazer in the health sector.
Our mission at Rayrise Healthcare is to provide healthcare that is accessible and affordable to everyone. We are committed to enhancing the health and well-being of people by supplying them with high-quality medicines that are effective and trustworthy. We at Rayrise Healthcare are committed to the abilities of science and technology in improving health results, and we make every effort to remain at the cutting edge of things by continually enhancing our offerings and products. Our workforce works day and night to ensure that our medicines are of the highest order of safety and efficacy, supported by stringent research and development procedures.
Being the Best Pharma Franchise Company, we have a comprehensive array of pharmaceutical products such as tablets, capsules, syrups, injections, and ointments in different therapeutic segments like cardiology, dermatology, gynecology, etc. With our wide distribution network and alliances, Rayrise Healthcare is capable of increasing its reach and being at the service of patients in different regions. Our PCD (Propaganda Cum Distribution) model has been an integral part of our success, enabling local business persons and businesses to be a part of Rayrise Healthcare and develop their own businesses with our reliable products.
The mission of Rayrise Healthcare is to be a world leader in the pharmaceutical sector, always providing innovative solutions that address the changing needs of the healthcare market. We see a world where every person, wherever he or she may be and whatever their financial situation may be, has access to quality medicines. Rayrise Healthcare, As the Best Pharma PCD Company, our vision is to create a healthier world through innovative healthcare solutions, fostering well-being and enhancing lives.
At Rayrise Healthcare, we value ethical business practices, transparency, and integrity. Beyond business, our commitment to the pharmaceutical industry is about making a difference in society. Our promise of quality, along with our passion for customer satisfaction, makes us the preferred partner of choice for pharmaceutical distributors and healthcare providers.
We encourage you to join hands with Rayrise Healthcare and become a part of our vision to transform the healthcare sector. Together, we can build a healthier, greener future for everyone.
Post Your Requirement