Welcome to Alna Biotech Pvt Ltd.
PCD Franchise Presence Pan India
ABOUT US-Alna Biotech
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Alna Biotech Pvt Ltd. Product Range
| ALNA BIOTECH PVT. LTD. | ||||
| PRICE LIST | ||||
| TABLETS | ||||
| S.No. | PRODUCT | COMPOSITION | PACKING | |
| 1 | ALEFLOX 500 | LEVOFLOXACIN 500MG | 10*10 | BLISTER |
| 2 | ALEFLOX 750 | LEVOFLOXACIN 750MG | 10*10 | BLISTER |
| 3 | ALNABIN | TERBINAFINE 250MG | 10*7 | BLISTER |
| 4 | ALNACAL-FORTE | CALCITRIOL 0.25MCG + OMEGA 3 FATTY ACID 300MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 400 MCG + BORON 1.5MG + CALCIUM CARBONATE 500MG | 10*1*15 | BLISTER |
| 5 | ALNACER 650 | PARACETAMOL 650 MG TAB | 2*5*10 | BLISTER |
| 6 | ALNACER 1000 | PARACETAMOL 300MG IMMEDIATE RELEASE AND 700MG SUSTAINED RELEASE | 10*10 | BLISTER |
| 7 | ALNACER-COLD | PHENYLEPHRINE HYDROCHLORIDE 5MG + CAFFEINE 30MG + PARACETAMOL 325MG + DIPHENHYDRAMINE 25MG | 10*10 | BLISTER |
| 8 | ALNACER-FP | FLUPERTINE MALEATE USP 100MG + PARACETAMOL IP 325 MG | 10*10 | Alu-ALU |
| 9 | ALNACET | LEVOCETRIZINE 5MG | 10*10 | ALU-ALU |
| 10 | ALNACET-AL | LEVOCETRIZINE 5MG + AMBROXOL 60MG | 10*10 | ALU-ALU |
| 11 | ALNACET-ALM | LEVOCETRIZINE 5MG + MONTELUKAST SODIUM 10MG + AMBROXOL 75MG | 10*10 | ALU-ALU |
| 12 | ALNACET-M | LEVOCETRIZINE 5MG + MONTELUKAST SODIUM 10MG | 10*15 | ALU-ALU |
| 13 | ALNACET-M KID | LEVOCETRIZINE 2.5MG + MONTEKULAST SODIUM 4MG | 10*10 | STRIP |
| 14 | ALNACOB–G | GABAPENTIN 300MG + METHYLCOBALAMIN 500MG | 10*10 | ALU-ALU |
| 15 | ALNACOB–NT | PREGABALIN 75MG + NORTRYPTALINE 10MG | 10*10 | ALU-ALU |
| 16 | ALNACOB-PN | METHYLCOBALAMIN 1500MCG + PREGABALIN 75MG + NORTRYPTALINE 10MG | 10*10 | ALU-ALU |
| 17 | ALNACORT 30 | DEFLAZACORT 30MG | 10*10 | STRIP |
| 18 | ALNACORT-6 | DEFLAZACORT 6MG | 10*10 | STRIP |
| 19 | ALNAHIST-16 | BETAHISTINE 16MG | 10*10 | Alu – Alu |
| 20 | ALNAHIST-8 | BETAHISTINE 8MG | 10*10 | Alu – Alu |
| 21 | ALNALIV-150 | URSODEOXYCHOLIC ACID 150MG | 10*1*10 | BLISTER |
| 22 | ALNALIV-FORTE | URSODEOXYCHOLIC ACID 300MG | 10*1*10 | BLISTER |
| 23 | ALNALIV-P | L-ORNITINE L-ASPARTATE 150 MG + PANCREATIN 100MG | 10*10 | BLISTER |
| 24 | ALNAMAX-GM | DIACEREIN 50MG + GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750 + METHYLSULFONYLMETHANE 250 MG. | 10*10 | STRIP |
| 25 | ALNAMET-1GP | GLIMEPRIDE 1MG.+ PIOGLITAZONE 15MG. + METFORMIN 500MG. | 10*10 | BLISTER |
| 26 | ALNAMET-2GP | GLIMEPRIDE 2MG.+ PIOGLITAZONE 15MG. + METFORMIN 500MG. | 10*10 | BLISTER |
| 27 | ALNAMET-G | METFORMIN 500MG+GLICLAZIDE 80MG | 10*10 | BLISTER |
| 28 | ALNAMET-GSR1 | GLIMEPRIDE 1MG.+ METFORMIN 500MG. | 10*15 | BLISTER |
| 29 | ALNAMET-GSR2 | GLIMEPRIDE 2MG.+ METFORMIN 500MG. | 10*15 | BLISTER |
| 30 | ALNAMET-GV2 | GLIMEPRIDE 2MG.+ METFORMIN 500MG. + VOGLIBOSE 0.2 MG | 10*10 | BLISTER |
| 31 | ALNAMET-TG | METFORMIN 500MG+ TENILIGLIPTIN 20MG | 10*10 | ALU-ALU |
| 32 | ALNAMET-VG | METFORMIN 500MG. + VILDAGLIPTIN 50MG | 10*15 | Alu-ALU |
| 33 | ALNAROS-F | ROSUVASTATIN 10MG + FENOFIBRATE 160MG | 10*10 | ALU-ALU |
| 34 | ALNASE 200 SR | ACECLOFENAC 200MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 35 | ALNASE –SP | ACECLOFENAC 100MG + PARACETAMOL 325 MG+SERRATIOPEPTIDASE 15MG | 10*10 | ALU-ALU |
| 36 | ALNASE-8T | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 8 MG | 10*10 | ALU-ALU |
| 37 | ALNASE-8TP | ACECLOFENAC 100MG+PARACETAMOL 325 MG+THIOCOLCHICOSIDE 8MG | 10*10 | ALU-ALU |
| 38 | ALNASE–MR | ACECLOFENAC 100MG + PARACETAMOL 325 MG+CHLORZOXAZONE 250MG. | 10*10 | ALU-ALU |
| 39 | ALNASE–P | ACECLOFENAC 100MG +PARACETAMOL 325 MG | 10*10 | BLISTER |
| 40 | ALNASE–P | ACECLOFENAC 100MG +PARACETAMOL 325 MG | 10*10 | ALU-ALU |
| 41 | ALNASE-T | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 4MG | 10*10 | ALU-ALU |
| 42 | ALNASE-TP | ACECLOFENAC 100MG+PARACETAMOL 325 MG+THIOCOLCHICOSIDE 4MG | 10*10 | ALU-ALU |
| 43 | ALNASE-XL | TRYPSIN-CHYMOTRYPSIN 60000 I.U + ACECLOFENAC 100MG + PARACETAMOL 325MG | 10*10 | ALU-ALU |
| 44 | ALNAVAS | ATORVASTATIN 10MG | 10*10 | ALU-ALU |
| 45 | ALNAVIT-CZS | PYRIDOXINE HYDROCHLORIDE 3MG + NICOTINAMIDE 100 MG +CYNOCOBALAMINE 15 MCG + CHROMIUM PICOLINATE 250 MCG + FOLIC ACID 1500 MCG+ ZINC SULPHATE MONOHYDRATE 61.8MG +SELENIUM 100MCG | 10*10 | ALU-ALU |
| 46 | ALNAWAYS | ACEBROPHYLLINE 100 + N ACETYLCYSTIENE 600MG | 10*10 | ALU-ALU |
| 47 | ALNOXY- GOLD TAB | GREEN GRAPE,ADU,AMLA ,AAM 100MG+GREEN TEA EXTRACT 50MG+BORAGE 50MG+L-PHENYLALANINE 50MG+L-LYSINE 30MG+FLAXSEED EXTRACT 25 MG +L- ARGININE 25MG + MULTIMINERALS & MULTIVITAMINS | 10*1*10 | TABLETS |
| 48 | ATWELL-AT | AMLODIPINE 5mg + ATENOLOL 50mg | 10*10 | ALU-ALU |
| 49 | BACLODOL | BACLOFEN 10 MG. | 10*10 | BLISTER |
| 50 | BACLODOL-P | EPRISONE HCL 50 MG + PRACETAMOL 325MG | 10*6 | STRIP |
| 51 | BIXTIV-20 | BILASTINE 20MG | 10*10 | ALU-ALU |
| 52 | BIXTIV-M | BILASTINE 20MG + MONTELUKAST 10MG | 10*10 | ALU-ALU |
| 53 | BLOATIGO-100 | ACOTIAMIDE 100 MG | 10*10 | ALU-ALU |
| 54 | CARNILOT-LC | L-CARNITINE, L-TARTRATE 500MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 1.5 | 10*1*10 | ALU-ALU |
| 55 | CEFUPOP 100 DT | CEFIXIME 100 MG (DPCO) | 10*10 | ALU-ALU |
| 56 | CEFUPOP-200 | CEFIXIME 200MG DISPERSIBLE (DPCO) | 10*10 | ALU-ALU |
| 57 | CEFUPOP-CV | CEFIXIME 200MG + CLAVULANIC ACID 125MG | 10*10 | STRIP |
| 58 | CEFUPOP-LB | CEFIXIME ANHYDROUS 200MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10*10 | ALU-ALU |
| 59 | CEFUPOP-O | CEFIXIME 200MG + OFLOXACIN 200MG. (DPCO | 10*10 | ALU-ALU |
| 60 | CEFUPOP-S | CEFIXIME 200MG+ SULBACTAM 150MG | 10*1*10 | ALU-ALU |
| 61 | COFEV | NIMESULIDE 100MG + PARACETAMOL 325mg | 10*10 | BLISTER |
| 62 | COFEV -COLD | NIMESULIDE 100MG + LEVOCETIRIZINE 5MG + PHENYLPHRINE HCI 5MG | 10*10 | BLISTER |
| 63 | DIDOL- 8D | SILODOSIN 8MG + DUTASTERIDE 0.5 MG | 10*1*10 | Alu-ALU |
| 64 | DIDOL-100ER | TAPENTADOL-100MG EXTENDED RELEASED | 10*10 | ALU-ALU |
| 65 | DUDOT | DROTAVERINE HCI 80MG | 10*10 | ALU-ALU |
| 66 | DUTATAM | DUTASTERIDE 0.5MG+ TAMSULOSIN 0.4MG | 10*10 | BLISTER |
| 67 | D-XANTHIN-M | MONETELUKAST 10MG + DOXOPHYLINE 400MG | 10*10 | ALU-ALU |
| 68 | DIRIFAX-M | RIFAXIMIN 200MG + METRONIDAZOLE 400 MG | 10*10 | ALU-ALU |
| 69 | EDICORD-4MG | METHYLPREDNISOLONE 4 MG | 10*10 | ALU-ALU |
| 70 | EDICORD-8MG | METHYLPREDNISOLONE 8 MG | 10*10 | ALU-ALU |
| 71 | EDRUCEF 250 | CEFUROXIME AXETIL 250MG | 10*10 | ALU-ALU |
| 72 | EDRUCEF 500 | CEFUROXIME AXETIL 500MG | 10*1*10 | ALU-ALU |
| 73 | EDRUCEF-CV | CEFUROXIME ANHYDROUS 250MG+ CLAVULANIC ACID 125MG | 10*1*10 | STRIP |
| 74 | EDRUCEF-CV 625 | CEFUROXIME AXETIL 500MG+ CLAVULNATE POTASSIUM 125MG | 10*1*10 | STRIP |
| 75 | ENZOCOLIC | PANCREATIN 170 MG+ DIMETHICONE 80 MG | 10*10 | STRIP |
| 76 | ENZOCOLIC-1000 | PANCREATIN-150MG | 10*10 | ALU-ALU |
| 77 | ENZOCOLIC-25000 | PANCREATIN-300MG | 10*10 | STRIP |
| 78 | ETOPRIME 120 | ETORICOXIB 120 MG | 10*10 | BLISTER |
| 79 | ETOPRIME 90 | ETORICOXIB 90 MG | 10*10 | BLISTER |
| 80 | ETOPRIME-MR | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4MG | 10*10 | ALU-ALU |
| 81 | FEBUROZ 40MG | FEBUXOSTAT 40MG | 10*10 | BLISTER |
| 82 | FEXODEN-120 | FEXOFENADINE 120MG | 10*10 | STRIP |
| 83 | FEXODEN-AM | FEXOFENADINE 120 MG + MONTELUKAST 10MG + ACEBROPHYLLINE 200MG (SR) | 10*10 | ALU-ALU |
| 84 | FEXODEN-M | FEXOFENADINE 120 MG + MANTELUKAST 10MG | 10*10 | STRIP |
| 85 | GABAFLAM-NT | GABAPENTIN 400MG + NORTRIPTYLINE 10MG | 10*10 | ALU-ALU |
| 86 | GLYPTASE-M | SITAGLIPTINE PHOSPHATE MONOHYDRATE 50 MG + METFORMIN HCL USP 500 MG | 10*15 | BLISTER |
| 87 | ICLOSIN-75 SR | INDOMETHACIN 75MG (SR) | 10*10 | ALU-ALU |
| 88 | INSOWELL TABLET | MELATONIN 10MG VALERIANA WALLICHI EXTT 100MG + PASSIFLORA FOETIDA EXTT. 100MG VITAMIN B3 & VITAMIN B6 | 10*10 | ALU-ALU |
| 89 | ITHA 250 | AZITHROMYCIN 250 MG (DPCO) | 2*5*6 | BLISTER |
| 90 | ITHA 500 | AZITHROMYCIN 500 MG (DPCO) | 2*5*3 | BLISTER |
| 91 | ITHA-PLUS KIT | EACH COMBIKIT CONTAINS: 1 FLUCONAZOLE 150MG+1AZITHROMYCIN 1GM+2 SECNIDAZOLE 1GM | COMBI KIT | BLISTER |
| 92 | JIVAK-LZ | LEVOCARNITINE TARTRATE 1000MG + UBIDECARENONE B.P. 60MG + CO-ENZYME Q 10 100MG + ZINC SULPHATE U.S.P.12.5MG + LYCOPENE PREPARATION (10%). | 10*1*10 | ALU-ALU |
| 93 | JIVAK-Q GOLD | L-ARGININE 100MG+L-CARNITINE 500 MG+LYCOPENE 6% 5 MG+ DHA 50 MG+ ZINC 12.5 MG+CO Q10 100 MG+FOLIC ACID 0.5 MG+IRON 15 MG+COPPER 1 MG+MAGNESIUM 10 MG+VITAMIN A 1.250 I.U +VITAMIN C 30 MG+ VITAMIN B1 HCL 1MG+VITAMIN B12 1MCG+VITAMIN B2 1.7MG+VITAMIN D3 120 I.U +VITAMIN E 50 % 15 I.U | 10*1*10 | BLISTER |
| 94 | LANSOWIN KID | LANSOPRAZOLE DISPERSIBLE 15MG TAB | 10*10 | ALU-ALU |
| 95 | LEMNA-C 625 | AMOXYCILLIN 500M + POTASSIUM CLAVULNATE 125MG (DPCO) | 10*10 | STRIP |
| 96 | LEMNA-C KID | AMOXYCILLIN 250MG + CLAVULANIC ACID 28.5MG | 10*10 | ALU-ALU |
| 97 | LEMNA-LB 625 | AMOXYCILLIN 500M + POTASSIUM CLAVULNATE 125MG + LACTIC ACID BALLICUS 60 MILLION SPORES | 10*10 | STRIP |
| 98 | LINA DUO | LINAGLIPTIN 2.5MG + METFORMIN 500MG SR | 10*10 | BLISTER |
| 99 | LINA OD | LINAGLIPTIN 5MG | 10*10 | BLISTER |
| 100 | LINOBEST | CITICOLINE 500MG | 10*10 | ALU-ALU |
| 101 | MESAFIX OD | MESALAZINE 1200MG PROLONGED RELEASE | 10*15 | BLISTER |
| 102 | MAXOCLAR-500 | CLARITHROMYCIN 500 MG | 10*1*10 | ALU-ALU |
| 103 | MAXX-OD | GLUCOSAMINE SULPHATE 1500MG | 30 TABLET | JAR |
| 104 | MAXZOLID | LINEZOLID 600MG | 10*10 | ALU-ALU |
| 105 | MONTEBO | BAMBUTEROL 10MG + MONTELUKAST 10MG | 10*10 | ALU-ALU |
| 106 | NPD-250 | NEPROXEN 250MG + DOMPERIDONE 10MG | 10*10 | BLISTER |
| 107 | NPD-500 | NEPROXEN 500MG + DOMPERIDONE 10MG | 10*10 | BLISTER |
| 108 | OBORIC-5 TAB | OBETICHOLIC ACID 5 MG | 10*10 | ALU ALU |
| 109 | OLPERI-D TAB | TOLPERISONE HYDROCHLORIDE 150MG + DICLOFENAC POTASSIUM 50MG TAB | 10*10 | ALU-ALU |
| 110 | ONDROVIT-MD | ONDANSETRON 4MG MOUTH DISSOLVING (DPCO) | 10*10 | ALU-ALU |
| 111 | PAPCEF-100 | CEFPODOXIME 100DT | 10*10 | ALU-ALU |
| 112 | PAPCEF-200 | CEFPODOXIME 200 MG | 10*10 | ALU-ALU |
| 113 | PAPCEF-CV | CEFPODOXIME 200MG+CLAVULANIC ACID 125MG. | 10*1*10 | ALU-ALU |
| 114 | PAPCEF-O | CEFPODOXIME 200MG+ OFLOXACIN 200MG (DPCO) | 10*10 | ALU-ALU |
| 115 | PAPLOZIL TAB | DAPAGLIFLOZIN 10 MG | 10*10 | ALU ALU |
| 116 | PIROZY-DT | PIROXICAM 20MG. | 10*10 | ALU-ALU |
| 117 | PLATOSHIELD | CARICA PAPAYA 550 MG + TINOSPORA CORDIFOLIA 200 MG + GOAT MILK 50 MG | 10*10 | BLISTER |
| 118 | PROVO-200 | OFLOXACIN 200 MG. (DPCO) | 10*10 | ALU-ALU |
| 119 | PROVO-OZ | OFLOXACIN 200+ORNIDAZOLE 500MG. | 10*10 | ALU-ALU |
| 120 | RIVE-20 | RABERPRAZOLE 20MG | 10*10 | ALU-ALU |
| 121 | RIVE-D | RABERPRAZOLE 20MG+ DOMPERIDONE 10 MG | 10*10 | ALU-ALU |
| 122 | S-ACTIVE 400 | S-ADENOSYL L-METHIONINE 400MG | 10*1*10 | ALU-ALU |
| 123 | SERAL-D | DICLOFENAC POTASSIUM 50MG + SERRATIOPEPTIDASE 10MG | 10*10 | ALU-ALU |
| 124 | SINUCAL | CALCIUM CITRATE 1000MG+MAGNESIUM 100 MG +ZINC 4MG+VITAMN D3 200 I.U. + COPPER SULPHATE | 10*15 | BLISTER |
| 125 | SOLOPAN 40 | PANTOPRAZOLE 40 MG | 10*10 | ALU-ALU |
| 126 | SOLOPAN 80 | PANTOPRAZOLE 80 MG DUAL RESISTANT TABLET | 10*1*10 | ALU-ALU |
| 127 | SOLOPAN-D | PANTAPRAZOLE 40MG+DOMPERIDONE 10MG. | 10*10 | ALU-ALU |
| 128 | SULFAWIN-1000 | SULFASALAZINE 1000MG | 10*10 | ALU-ALU |
| 129 | TAMIFREE 0.4 MG | TAMSULOSIN HCL 0.4MG MODIFY RELEASE | 10*10 | ALU-ALU |
| 130 | TAMIFREE-D | TAMSULOSIN HCL 0.4MG + DUTASTERIDE 0.5MG | 10*15 | ALU-ALU |
| 131 | TENDO-OST | GLUCOSAMINE SULPHATE 500MG + COLLAGEN PEPTIDE TYPE-II 150MG + OMEGA- 3 FATTY ACIDS 150MG + CHONDROTIN SULPHATE 100MG + CURCUMA LONGA 50MG + BOSWELLIA SERRATA 50MG + ROSEHIP EXTRACT 40MG + MULTIVITAMINS & MINERALS | 1*30 | PET JAR |
| 132 | THIOXIB | RUTOSIDE TRIHYDRATE 100MG+TYRPSIN 48MG+BROMELAIN 90MG | 10*10 | ALU-ALU |
| 133 | THIOXIB D | RUTOSIDE TRIHYDRATE 100MG+TYRPSIN 48MG+BROMELAIN 90MG+DICLOFENAC 50 MG | 10*10 | BLISTER |
| 134 | THIOXIB-DS | RUTOSIDE TRIHYDRATE 200MG + TYRPSIN 96MG+BROMELAIN 180MG | 10*10 | ALU-ALU |
| 135 | TODONEX-T TAB | ETODOLAC 400MG + THIOCOLCHICOSIDE 4 MG | 10*10 | BLISTER |
| 136 | TOFAXIB 11ER | TOFACITINIB EXTENDED RELEASE TABLET 11MG | 10*10 | ALU-ALU |
| 137 | TOFAXIB 5 | TOFACITINIB 5MG | 10*10 | ALU-ALU |
| 138 | TORAFLAM-P | LORNOXICAM 8MG + PARACETAMOL 325MG | 10*10 | BLISTER |
| 139 | TORAFLAM-T | LORNOXICAM 4MG.+ THIOCOLCHICOSIDE 4MG. | 10*10 | STRIP |
| 140 | URIFLAX | FLAVOXATE 200MG. | 10*10 | ALU-ALU |
| 141 | UTICA 100 SR | NITROFURANTION SUSTAINDE RELEASE 10MG | 10*1*14 | BLISTER |
| 142 | VALIMEP-CR 300 | SODIUM VALPORATE 200MG. + VALPORIC ACID 87MG. | 10*10 | ALU-ALU |
| 143 | VALIMEP-CR 500 | SODIUM VALPORATE 333MG. + VALPORIC ACID 145MG. | 10*10 | ALU-ALU |
| 144 | VIXINATE | ARTEMETHER 80MG.+LUMEFANTRINE 480MG. | 10*10 | ALU-ALU |
| 145 | ZIVERT-25 | CINNARIZINE 25 MG | 10*10 | BLISTER |
| 146 | ZIVERT-D | CINNARIZINE-20 MG +DOMPERIDONE-15MG | 10*10 | BLISTER |
| 147 | ZIVOFEN-XL | DICLOFENAC 50MG+TRYSPIN CHYMOTYPSIN 60000 I.U. +PARACETAMOL 325 MG | 10*10 | ALU-ALU |
| 148 | ZYNAR-10 | FLUNARAZINE 10 MG | 10*10 | BLISTER |
| CAPSULES/ SOFTGELS | ||||
| S.N. | PRODUCT | COMPOSITION | PACKING | |
| 149 | ALNACOB-FORTE | METHYLCOBALAMIN 750MCG+PREGABALIN 75 MG+ALA(ALPHA LINOLENIC ACID) 100MG+PYRIDOXINE 3 MG+FOLIC ACID 1.5MG | 10*10 | ALU-ALU |
| 150 | ALNACOB-OD | METHYLCOBALAMIN 1500MCG +ALPHA LIPOIC ACID 100MG +PYRIDOXINE HYDROCHLORIDE 3MG | 10*10 | BLISTER |
| 151 | ALNACOB-P | PREGABLIN 75MG & METHYLCOBALAMIN 750MG | 10*10 | ALU-ALU |
| 152 | ALNAMAX-RCC | ROSE HIP EXTRACT 250MG + COLLAGEN PEPTIDE 40MG + SODIUM HYALURONATE 30GM + VITAMIN C 35MG + CHONDROITIN 200MG | 10*1*10 | BLISTER |
| 153 | ALNAROS GOLD-10 | ROSUVASTATIN 10MG + CLOPIDOGREL 75MG + ASPIRIN 75MG | 10*10 | ALU-ALU |
| 154 | ALNAROS GOLD-20 | ROSUVASTATIN 20MG + CLOPIDOGREL 75MG + ASPIRIN 75MG | 10*10 | ALU-ALU |
| 155 | ALNAVIT CAP | GINSENG + MULTIVITAMINS + MULTIMINERALS + ANTIOXIDANTS | 10*1*10 | BLISTER |
| 156 | ALNAVIT-ACE | VITAMIN A 2500IU + VITAMIN C 40MG + VITAMIN E 5MG + ZINC 12MG + LUTEIN 5MG + ZEAXANTHIN 1MG + ASTAXANTHIN 2MG + SELENIUM 40MCG | 10*1*10 | BLISTER |
| 157 | A-XANTHIN | ACEBROPHYLLINE 100MG | 10*10 | ALU-ALU |
| 158 | A-XANTHIN N | ACEBROPHYLLINE 100MG & N- ACETYLCYSTEINE 600MG | 10*10 | ALU-ALU |
| 159 | BEN-OD | METHYLCOBALAMIN 1500MCG+ FOLIC ACID 1.5MG +ALPHA LIPOIC ACID 100 MG + BENFOTIAMINE 150MG + CHROMIUM PICOLINTE 200 MG+ INOSITOL 100 MG + SELENIUM DIOXIDE 55 MCG | 10*1*10 | BLISTER |
| 160 | DIGPOD-DSR | ESOMEPRAZOLE 40mg + DOMPERIDONE 30mg | 10*10 | ALU-ALU |
| 161 | DIRIFAX-200 | RIFAXIMIN 200MG | 10*10 | ALU-ALU |
| 162 | DIRIFAX-400 | RIFAXIMIN 400MG | 10*10 | ALU-ALU |
| 163 | DIRIFAX-550 | RIFAXIMIN 550MG | 10*10 | ALU-ALU |
| 164 | DUEZOLE-D | OMEPRAZOLE 20MG + DOMPERIDONE 10MG | STRIP | |
| 165 | GABAFLAM-D | PREGABALIN 75MG + DULOXETINE 20MG (DELAYED RELEASE) | 10*10 | ALU-ALU |
| 166 | GOMEB-200 | MEBEVARINE 200MG | 10*1*10 | ALU-ALU |
| 167 | ITROY-100 | ITRACONAZOLE-100mg | 10*1*4 | STRIP |
| 168 | ITROY-200 | ITRACONAZOLE-200mg | 10*10 | STRIP |
| 169 | JIVAK | COENZYME-Q10 100MG, EICOSAPENTAENOIC 90MG, DOCOSAHEXAENOIC 60MG, L- ARGININE 100MG & SELENIUM 70MCG | 3*10 | SOFTGEL |
| 170 | LANSOWIN-60 | DEXLANSOPRAZOLE 60MG | 10*10 | ALU-ALU |
| 171 | MAXJOINT -FORTE | CISSUS QUADRANGULARIS 750MG+CALCIUM CITRATE MALEATE 500MG+CALCITRIOL 0.25MG+METHYLCOBALAMIN 1500MCG+OMEGA 3 FATTY ACIDS 300MG | 10*1*10 | ALU-ALU |
| 172 | M-GURT | FRUCTO-OLIGOSACCHARIDES 50MG + LACTOBACILLUS ACIDOPHILUS 480 MILLION IU + BIFIDOBACTERIUM BIFIDUM 4480 MILLION IU + BIFIDOBACTERIUM LONGUM 480 MILLION IU + BACILLUS COAGULANS 100 MILLIO IU + LACTICASEIBACILLUS RHAMNOSUS 480 MILLION IU + SACCHAROMYCES BOULARDII 275 MILLION IU | 10*10 | ALU-ALU |
| 173 | MISTRA PLUS SOFTGELS | METHYLCOBALAMIN 1500MCG+ FOLIC ACID 1.5MG , ALPHA LIPOIC ACID 100 MG + BENFOTIAMINE 15MG +PYRIDOXINE HYDROCHLORIDE 3MG + CHROMIUM PICOLINTE 65 MCG+ INOSITOL 10MCG + LUTEIN 5MG + CALCIUM PANTOTHENATE 25MCG+ ZINC OXIDE 22.5MG | 10*10 | ALU ALU |
| 174 | PROALNA | PREBIOTIC & PROBIOTIC | 10*10 | ALU-ALU |
| 175 | PROALNA-DS | STREPTOCOCCUS FAECALIS 60MILLION SPORES + CLOSTRIDIUM BUTYRICUM 4MILLION SPORES + BACILLUS MESENTERICUS 2MILLION SPORES + LACTIC ACID BACILLUS 100MILLION SPORES | 10*10 | STRIP |
| 176 | RIDASOFT | CHOLECALCIFEROL 60000 I.U (VITAMIN D3) | 10*1*4 | SOFTGEL |
| 177 | RIVE-DSR | RABEPRAZOLE 20mg + DOMPERIDONE 30 MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 178 | RIVE-IT | RABEPRAZOLE 20MG + ITOPRIDE 150MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 179 | RIVE-LS | RABEPRAZOLE 20 MG (EC) + LEVOSULPRIDE 75 MG (SR) | 10*10 | ALU-ALU |
| 180 | RIVE-OD TABLETS | RABEPRAZOLE 20MG + ONDANSETRON 4 MG (TABLET IN TABLET UNIQUE TECHNOLOGY) | 10*10 | ALU-ALU |
| 181 | SAPSYL | CARBONYL IRON 100 MG+VITAMIN C 75 MG+VITAMIN B 15 MCG +FOLIC ACID 1.5 MG+ ZINC SULPHATE MONOHYDRATE 61.8 MG | 10*10 | BLISTER |
| 182 | S-BILL FORTE | SILYBUM MARIANUM 250MG + BETAINE 100MG + PICRORHIZA KURROA 100MG & CHOLINE CITRATE 50MG CAP | 10*10 | ALU-ALU |
| 183 | SINUCAL D3 MAX | CALCITRIOL 0.25MCG + OMEGA 3 FATTY ACID 300MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 400 MCG + BORON 1.5MG + CALCIUM CARBONATE 500MG | 10*1*15 | BLISTER |
| 184 | SINUCAL D3 STRONG | CALCITRIOL 0.25 MCG+ CALCIUM CARBONATE 1250 MG + VITAMIN K2 7 45 MCG +METHYLCOBALAMIN 1500 MCG + ZINC OXIDE 7.5 MG + MAGNESIUM OXIDE 50 MG + L-METHYLFOLATE 800MCG | 10*1*15 | BLISTER |
| 185 | SINUCAL K27 | CALCIUM CARBONATE 625MG + CALCITRIOL 0.25MCG + VITAMIN K2 7 45MCG | 10*15 | BLISTER |
| 186 | SINUCAL -PLUS | CORAL CALCIUM 225MG+FOLIC ACID 1.5MG+VITAMIN B6 3MG+METHYLCOBALAMIN 1500MCG+VITAMIN 200IU | 10*1*10 | SOFTGEL |
| 187 | SINUCAL-CT | CALCIUM CARBONATE 500MG + CALCITRIOL 0.25MCG & ZINC 7.5MG | 3*15 | BLISTER |
| 188 | SINUCAL-Q | CALCIUM CITRATE MALEATE 500MG + VITAMIN K2 7 45MCG + VITAMIN D3 1000IU + L-METHYLE FOLATE 1MG + CISSUS QUADRANGULARIS 500MG | 10*1*10 | BLISTER |
| 189 | SOLOPAN-DSR | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG SUSTAIN RELEASE | 10*10 | ALU-ALU |
| 190 | SOLOPAN-HP KIT | CLARITHROMYCIN 500 MG(2 TAB) +PANTOPRAZOLE 40 MG(2 TAB) +AMOXYCILLIN 750 MG (2 TAB) | 10*2+2+2 | STRIP |
| 191 | THIOXIB-HG | RUTOSIDE TRIHYDRATE 200MG + TYRPSIN 96MG+BROMELAIN 180MG + HARPAGOPHYTUM 5MG | 10*1*10 | BLISTER |
| 192 | THOU CAPSULE | LYCOPENE 5MG WITH MULTIVITAMIN & MULTIMINERALS | 10*10 | SOFTGEL |
| 193 | THOU-12G | OMEGA 3 FATTY ACID, GREEN TEA EXTRACT, GINKGO BILOBA EXTRACT, GINSENG EXTRACT, GRAPE SEED EXTRACT, MULTIMINERAL, MULTVITAMIN WITH ANTIOXIDANT & TRACE ELEMENT SOFTGEL | 10*1*10 | SOFTGELS |
| 194 | THOU-5G | OMEGA 3 FATTY ACID + GREEN TEA EXTRACT + GINKGO BILOBA + LYCOPENE + GINSENG + GRAPE SEED EXTRACT + GARLIC OIL + ANTIOXIDANTS + VITAMIN + MINERALS + TRACE ELEMENTS | 10*1*10 | SOFTGEL |
